Save 10%
Litespeed Coll Dels Reis Titanium Bike | Lightest Titanium Road Frame
Coll dels Reis
MSRP
You save
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing that your Litespeed bike is covered for life by our rider-first warranty.
Learn more
EASY FINANCING
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
EXPERT HELP
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
EXPLORE THE DETAILS
Select a build kit:
| Groupset | Shimano Dura Ace Di2 |
|---|---|
| Headset | Chris King Aeroset 3 Matte Black |
| Stem | Enve In-Route Aero |
| Handlebar | Enve SES AR In-Route One Piece Handlebar |
| Bar tape | Lizard Skin DSP |
| Seatpost | Litespeed Titanium Seatpost |
| Saddle | Selle Italia SLR Boost Kit Carbonio Superflow |
| Shifters | Dura-Ace Di2 R9270 12 Spd |
| Rotors | Shimano CL900 160mm |
| Front derailleur | Dura-Ace Di2 R9250 12 Spd |
| Rear derailleur | Dura-Ace Di2 R9250 12 Spd |
| Crankset | Dura-Ace R9200 50-34 12 Spd |
| Cassette | Dura-Ace R9200 11-30 12 Spd |
| Chain | Shimano M9100 12 Spd |
| Bottom bracket | Chris King Matte Black BB |
| Tires | Continental GP5000 S TR 28c |
| Wheelset | ENVE SES 2.3/ENVE SES 4.5/Zipp NSW |
| Brakeset | Dura-Ace 9270 |
| Fork | Enve Road In-Route Fork |
| Groupset | SRAM RED AXS E1 |
|---|---|
| Headset | Chris King Aeroset 3 Matte Black |
| Stem | Enve In-Route Aero |
| Handlebar | Enve SES AR In-Route One Piece Handlebar |
| Bar tape | Lizard Skin DSP |
| Seatpost | Litespeed Titanium Seatpost |
| Saddle | Selle Italia SLR Boost Kit Carbonio Superflow |
| Shifters | SRAM Red AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | SRAM Red AXS E1 12 Spd |
| Rear derailleur | SRAM Red AXS E1 12 Spd |
| Crankset | SRAM Red AXS E1 48-35 12 Spd Power Meter |
| Cassette | SRAM Red XG1290 10-36 12 Spd |
| Chain | SRAM Red Flattop |
| Bottom bracket | Chris King Matte Black BB |
| Tires | Continental GP5000 S TR 28c |
| Wheelset | ENVE SES 2.3/ENVE SES 4.5/Zipp NSW |
| Brakeset | SRAM Red |
| Fork | Enve Road In-Route Fork |
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Top tube length (cm), horizontal | 51.4 | 52.9 | 54.5 | 55.6 | 57 | 59 |
| Head tube angle | 71 | 72 | 73 | 73 | 73 | 73 |
| Seat tube angle | 74.5 | 74 | 73.5 | 73.5 | 73.5 | 73 |
| Seat tube length (cm) | 40 | 43 | 46 | 49.5 | 53 | 57 |
| Chainstay length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Bb drop (cm) | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 6.8 |
| Wheelbase (cm) | 98.3 | 98.6 | 98.2 | 99.3 | 100.8 | 102.3 |
| Front center (cm) | 57.9 | 58.2 | 57.8 | 58.9 | 60.3 | 61.8 |
| Fork offset (cm) | 5 | 5 | 4.3 | 4.3 | 4.3 | 4.3 |
| Standover height (cm) | 67.6 | 70.3 | 73.1 | 76.1 | 79.5 | 83.4 |
| Head tube length (cm) | 8.5 | 10.2 | 12.1 | 14.2 | 17.3 | 20.7 |
| Stack | 50 | 52 | 54 | 56 | 59 | 62 |
| Reach | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
[[ formatTitle(key) ]]:
[[ hoveredSpec === key ? formatValue(value, hoveredValue) :
value ]]
+ Add a Bike
THE LITESPEED ADVANTAGE