First slide

Premium Performance Road

Coll dels Reis Frame

Read Reviews

Climbing is an art. In its most beautiful form, it appears effortless. The Coll dels Reis is built specifically for lightweight climbers who live to conquer the highest mountains with souplesse. Each turn of the crank rewards the rider with a gentle spring up the road. Every ride transforms into an epic quest to reach the sky. 

$6,499

Lightest Weight Performance Road Design
Elite-Tier Shaped 6AL/4V Multiform Top Tube
Lightweight Butted Headtube & BB
25-35mm Tire Clearance
Second slide

Every Ride Amplified —Litespeed's Spezia

Coll dels Reis Frame

$6,499.00 USD
Size Guide

Geometry

CM IN
  A - Top Tube Length B - Head Tube Angle C - Seat Tube Angle D - Seat Tube Length E - Chainstay Length F - BB Drop G - Wheelbase H - Front Center I - Fork Rake J - Standover Height K - Head Tube Length L - Stack M - Reach Stem Length (mm) Crank Length (mm)
XS 20.2 71.0° 74.5° 15.7 16.3 2.9 38.7 22.8 2.0 26.6 3.3 19.7 14.8 90 NA
S 20.8 72.0° 74.0° 16.9 16.3 2.9 38.8 22.9 2.0 27.7 4.0 20.5 15.0 90 NA
M 21.5 73.0° 73.5° 18.1 16.3 2.8 38.7 22.8 1.7 28.8 4.8 21.3 15.2 100 NA
ML 21.9 73.0° 73.5° 19.5 16.3 2.8 39.1 23.2 1.7 30.0 5.6 22.0 15.4 100 NA
L 22.4 73.0° 73.5° 20.9 16.3 2.8 39.7 23.7 1.7 31.3 6.8 23.2 15.6 110 NA
  A - Top Tube Length B - Head Tube Angle C - Seat Tube Angle D - Seat Tube Length E - Chainstay Length F - BB Drop G - Wheelbase H - Front Center I - Fork Rake J - Standover Height K - Head Tube Length L - Stack M - Reach Stem Length (mm) Crank Length (mm)
XS 51.4 71.0° 74.5° 40.0 41.5 7.4 98.3 57.9 5.0 67.6 8.5 50.0 37.5 90 NA
S 52.9 72.0° 74.0° 43.0 41.5 7.4 98.6 58.2 5.0 70.3 10.2 52.0 38.0 90 NA
M 54.5 73.0° 73.5° 46.0 41.5 7.1 98.2 57.8 4.3 73.1 12.1 54.0 38.5 100 NA
ML 55.6 73.0° 73.5° 49.5 41.5 7.1 99.3 58.9 4.3 76.1 14.2 56.0 39.0 100 NA
L 57.0 73.0° 73.5° 53.0 41.5 7.1 100.8 60.3 4.3 79.5 17.3 59.0 39.5 110 NA
×