ENDURANCE ROAD RIDING PERFECTED
THE LITESPEED ARENBERG
Filter Results
ENDURANCE ROAD RIDING PERFECTED
- Go further. Explore new roads. Do it day after day. The Arenberg is an endurance road bike redefined with the enduring power of Litespeed titanium. With a Pure LW titanium tubeset, relaxed geometry, and fine-tuned compliance, it sets new standards for comfort, versatility, and value. If you can only ride one road bike for the rest of your life, the Arenberg is the one that will keep you moving forward.
THE ENDURANCE ICON
When the Arenberg was first introduced decades ago, it represented Litespeed’s vision for the ideal do-it-all titanium bike: a true performer on pavement that stayed supremely comfortable during long-distance rides over the roughest surfaces.
TRICKLE-DOWN TECHNOLOGY
Advanced and affordable don’t have to be mutually exclusive. The Arenberg’s Pure LW titanium frame is designed with butted, size-specific tubing, tuned to provide the perfect combination of stiffness and compliance, without adding excess weight.
A LEGENDARY RIDE
Discover how far you can go. No other titanium road bike offers this much comfort and versatility at this price. The Arenberg frame is designed for daily riding, the biggest gran fondos, and long-distance exploration on rough roads and even light gravel.
THE HELL OF THE NORTH
The legendary Arenberg Forest is the toughest and most infamous cobbled sector of Paris-Roubaix. Conquering these cobbles and making it to the finish line requires a bike designed to endure on the roughest roads.
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 50.9 | 52.3 | 54.2 | 55.5 | 57.2 | 59.1 |
| Head Tube Length | 10.6 | 12 | 14.8 | 17.2 | 20.6 | 22.8 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| Head Tube Angle | 70.0° | 70.5° | 72.0° | 72.5° | 72.5° | 72.5° |
| BB Drop | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.2 |
| Chainstay Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Wheelbase | 98.7 | 99.3 | 99.4 | 100.2 | 101.8 | 103.5 |
| Front Center | 57.9 | 58.5 | 58.6 | 59.4 | 60.9 | 62.5 |
| Standover Height | 69.5 | 71.3 | 74.5 | 77.2 | 80.4 | 83.2 |
| Fork rake | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Seat Tube Length | 43 | 45 | 48 | 51 | 54 | 57 |
| Reach | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 |
| Stack | 52 | 53.5 | 56.5 | 59 | 62 | 64 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
THE BEST IN TITANIUM.