THE LIGHTEST TITANIUM GRAVEL BIKE
THE LITESPEED TOSCANO
THE LIGHTEST TITANIUM GRAVEL BIKE
When you race hard, crash hard, and always fight for the win, you need a bike that can match your grand ambition. The Toscano is the world’s lightest production titanium gravel bike thanks to an all-new titanium tubeset built around an innovative top tube formed from 6AL/4V titanium. It beats the competition on the scale and can take a beating too, allowing you to attack the terrain with new levels of speed.
THE WORLD’S LIGHTEST TI FRAME
At only 1,285 grams, the Toscano FI is Litespeed’s lightest gravel model, and the lightest production titanium gravel frame in the world. Achieve stunningly lightweight builds while maintaining titanium’s legendary durability and ride quality.
THE MOST ADVANCED TITANIUM
An innovative sheet-formed 6AL/4V titanium top tube reduces weight, increases lateral stiffness, and provides a striking silhouette. It’s combined with our custom-formed Superform SL tubeset with variable wall thickness and multi-dimensional shaping.
SUSPENSION CORRECTED & UDH
With agile suspension-corrected geometry, generous 50mm tire clearance, and UDH dropouts, the Toscano is ready to perform at the world’s most competitive gravel races. Experience race-ready stiffness and efficiency without compromising ride quality.
THE INSPIRATION
THE WORLD’S FASTEST GRAVEL
Italy’s Tuscany region is laced with beautiful and fast-rolling white gravel roads where epic battles have been fought between the world’s best riders in events like Strade Bianche, The Hills Gravel, and the Gravel World Championships.
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform SL 6/4 Titanium Tubeset (3AL/2.5V + 6AL/4V Top Tube) |
|---|---|
| Frame Weight | 1,360g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 180mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| 1x | 50mm** |
|---|---|
| 2x | 48mm** |
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Bag Mount | Optional Upgrade |
| Downtube Accessory Mount | Yes |
| Rack Mount | Optional Upgrade |
* Spec may vary with choice of front suspension.
** Spec may vary based on choice of front derailleur.
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 55.3 | 55.7 | 56 | 58.5 | 61.5 | 64 |
| B - Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| C - Standover Height (cm) | 73.5 | 74.6 | 75.7 | 79 | 81.3 | 84.5 |
| D - Top Tube Length (cm) virtual horizontal | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| E - Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| F - Seat Tube Length (cm) | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| G - Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| H - Head Tube Length (cm) | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| I - BB Drop (cm) | 7.8 | 7.8 | 7.4 | 7.4 | 6.8 | 6.8 |
| J - Front Center (cm) | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| K - Chainstay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| L - Wheelbase (cm) | 101.9 | 101.9 | 103.4 | 104.7 | 106.2 | 108.3 |
| M - Fork Offset (cm) | 5 | 5 | 5 | 5 | 5 | 5 |
| N - Trail (cm w/ 45mm tire) | 7.8 | 7.1 | 6.8 | 6.8 | 6.4 | 6.4 |
THE LITESPEED ADVANTAGE