BUILT FOR EPIC ADVENTURES
THE LITESPEED FLINT
ENGINEERED FOR GRAVEL ADVENTURE
Ride rougher terrain. Chase bigger goals. The Flint will get you through it all. This is our most affordable titanium gravel bike, built for riders looking to experience gravel on a machine that will stand the test of time. With the capability and tire clearance to float over the gnarliest roads, the Flint is always ready to ride wherever your adventures take you.
SUSPENSION CORRECTED & UDH
Boost your comfort and confidence on rugged terrain with clearance to fit tires up to 54mm wide, UDH drop-outs to fit any derailleur, and suspension-corrected geometry tuned for increased stability and designed to fit the latest gravel suspension forks.
INCREASED BOLT-ON VERSATILITY
The Flint comes standard with three bottle boss locations, including under downtube, but it allows any rider to become a pack mule with optional rack, fender, or top tube storage mounts. Choose the exact mount setup you need for your wildest adventures.
AFFORDABLE GRAVEL PERFORMANCE
Advanced and affordable don’t have to be mutually exclusive. The Flint’s Pure LW titanium frame is designed with butted, size-specific tubing and dropped chainstays that use full-length tubing from dropout to BB instead of relying on a simpler machined yoke.
THE INSPIRATION
THE LEGENDARY FLINT HILLS
The Flint Hills of Emporia, Kansas play host to the world's biggest gravel event: UNBOUND Gravel. The flint stone here is sharp, rough, and known for battering bodies and bikes that come unprepared for the brutal challenge.
EXPLORE THE DETAILS
| SIZE | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - STACK | 54.9 | 55 | 57.5 | 60 | 62.5 | 65 |
| B - REACH | 35.5 | 37 | 38 | 39 | 39.5 | 40 |
| C - STANDOVER HEIGHT (CM) | 71.4 | 73 | 75.8 | 78.4 | 81.2 | 83.8 |
| D - TOP TUBE LENGTH (CM) VIRTUAL HORIZONTAL | 50.3 | 52.3 | 54.5 | 56.8 | 58 | 60 |
| E - SEAT TUBE ANGLE | 75.0° | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° |
| F - SEAT TUBE LENGTH (CM) | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| G - HEAD TUBE ANGLE | 69.0° | 69.5° | 70.0° | 70.5° | 71.0° | 71.5° |
| H - HEAD TUBE LENGTH (CM) | 9.2 | 9.2 | 11.7 | 14.2 | 16.8 | 19.2 |
| I - BB DROP (CM) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
| J - FRONT CENTER (CM) | 59.4 | 60.5 | 62 | 63.3 | 64.2 | 64.9 |
| K - CHAINSTAY LENGTH (CM) | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
| L - WHEELBASE (CM) | 101.9 | 103 | 104.5 | 105.9 | 106.8 | 107.5 |
| M - FORK OFFSET (CM) | 5 | 5 | 5 | 5 | 5 | 5 |
THE BEST IN TITANIUM.