Cyber Week Savings
Litespeed Ultimate Disc Titanium Bike | Performance Road
Ultimate
MSRP
You save
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing that your Litespeed bike is covered for life by our rider-first warranty.
Learn more
EASY FINANCING
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
EXPERT HELP
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
THE ULTIMATE: TWO WHEELED PERFECTION
What happens when you push a team of riders, engineers and craftsmen to create the most technologically-advanced titanium road racing platform? When you take off the limiters, the best imaginable ride is the result. That’s the Ultimate.
EXPLORE THE DETAILS
Select a build kit:
| Groupset | Shimano 105 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Gossamer |
| Handlebar | FSA Gossamer Wing Compact |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | 105 R7120 12 Spd |
| Rotors | Shimano RT70 160mm |
| Front derailleur | 105 R7100 12 Spd |
| Rear derailleur | 105 R7100 12 Spd |
| Crankset | 105 R7100 50-34 12 Spd |
| Cassette | 105 R7100 11-34 12 Spd |
| Chain | Shimano M7100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Select Option in Builder |
| Brakeset | 105 R7170 |
| Fork | Litespeed Carbon |
| Groupset | Shimano 105 Di2 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Gossamer |
| Handlebar | FSA Gossamer Wing Compact |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | 105 R7170 12 Spd |
| Rotors | Shimano RT70 160mm |
| Front derailleur | 105 R7150 12 Spd |
| Rear derailleur | 105 R7150 12 Spd |
| Crankset | 105 R7100 50-34 12 Spd |
| Cassette | 105 R7100 11-34 12 Spd |
| Chain | Shimano M7100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Select Option in Builder |
| Brakeset | 105 R7170 |
| Fork | Litespeed Carbon |
| Groupset | Shimano Ultegra Di2 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Energy |
| Handlebar | FSA Energy Compact |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | Ultegra Di2 R8170 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | Ultegra Di2 R8150 12 Spd |
| Rear derailleur | Ultegra Di2 R8150 12 Spd |
| Crankset | Ultegra R8100 50-34 12 Spd |
| Cassette | Ultegra R8100 11-30 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Select Option in Builder |
| Brakeset | Ultegra 8170 |
| Fork | Litespeed Carbon |
| Groupset | Shimano Dura-Ace Di2 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA SL-K SCR +/- 6 degree |
| Handlebar | FSA SLK Carbon Compact |
| Bar tape | Lizard Skin DSP |
| Seatpost | Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | Dura-Ace Di2 R9270 12 Spd |
| Rotors | Shimano CL900 160mm |
| Front derailleur | Dura-Ace Di2 R9250 12 Spd |
| Rear derailleur | Dura-Ace Di2 R9250 12 Spd |
| Crankset | Dura-Ace R9200 50-34 12 Spd |
| Cassette | Dura-Ace R9200 11-30 12 Spd |
| Chain | Shimano M9100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Select Option in Builder |
| Brakeset | Dura-Ace 9270 |
| Fork | Litespeed Carbon |
| Groupset | SRAM Rival AXS E1 |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Gossamer |
| Handlebar | FSA Gossamer Wing Compact |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | SRAM Rival AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | SRAM Rival AXS E1 12 Spd |
| Rear derailleur | SRAM Rival AXS E1 12 Spd |
| Crankset | SRAM Rival 46-33 12 Spd |
| Cassette | SRAM Rival XG1250 10-36 12 Spd |
| Chain | SRAM Rival Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Rival |
| Fork | Litespeed Carbon |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Energy |
| Handlebar | FSA Energy Compact |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | SRAM Force AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | SRAM Force AXS E1 12 Spd |
| Rear derailleur | SRAM Force AXS E1 12 Spd |
| Crankset | SRAM Force 48-35 12 Spd |
| Cassette | SRAM Force XG1270 10-36 12 Spd |
| Chain | SRAM Force Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Force |
| Fork | Litespeed Carbon |
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.5 | 52.5 | 54 | 56 | 57.5 | 59 |
| Head Tube Length | 10.1 | 11.5 | 12.9 | 15 | 17.6 | 20.7 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| Head Tube Angle | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| BB Drop | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 |
| Chainstay Length | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Wheelbase | 97.1 | 97.6 | 98.1 | 99.7 | 101 | 102.4 |
| Front Center | 56.6 | 57.1 | 57.6 | 59.2 | 60.5 | 61.9 |
| Standover Height | 71.6 | 73.4 | 75.2 | 77.2 | 79.5 | 82 |
| Fork rake | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Seat Tube Length | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Reach | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| Stack | 51.5 | 53 | 54.5 | 56.5 | 59 | 62 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
[[ formatTitle(key) ]]:
[[ hoveredSpec === key ? formatValue(value, hoveredValue) :
value ]]
+ Add a Bike
THE LITESPEED ADVANTAGE