Litespeed Titanium Ultimate G2 | Gravel Bike
MSRP
You save
YOUR BUILD HIGHLIGHTS
PURE GRAVEL PERFORMANCE IN TITANIUM
The Ultimate G2’s raison d’être is two-fold: performance advancement and increased tire size capability. In our quest for a bike that accelerated and climbed with the targeted stiffness found in premium carbon gravel bikes, we’ve pushed the bar higher than ever to ensure that we have hit those marks.
METICULOUSLY SHAPED 3AL/2.5V TITANIUM FRAME
With performance-focused titanium manipulation capabilities unique to Litespeed, the G2 showcases our unique in-house tube manipulation technologies on a level not seen in the industry. The result is a ride experience that rivals that of any titanium gravel bike out there.
A VISUAL SIGNATURE: INTERLOCK DROPPED SEATSTAYS
By vertically dropping and widening the stays—and extending them past the seat tube to the top tube—the Ultimate G2 has two independent stiffness-enhancing weld points, resulting in an infinitely more responsive rear triangle, with stiffer out-of-saddle acceleration.
EXPLORE THE DETAILS
Select a build kit:
| Groupset | Shimano GRX 810 2X 11 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Gossamer |
| Handlebar | FSA Adventure Compact Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX810 11Spd |
| Rotors | Shimano RT70 160mm |
| Front derailleur | GRX RX810 11 Spd |
| Rear derailleur | GRX RX810 11Spd |
| Crankset | GRX RX810 48/31 |
| Cassette | Ultegra HG800 11-34 11 Spd |
| Chain | Shimano LG500 11Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX810 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 820 1X 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Energy |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX820 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | N/A |
| Rear derailleur | GRX RX822 12 Spd |
| Crankset | GRX RX820 40T |
| Cassette | XT M8100 10-51 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 820 2X 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Energy |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX820 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | GRX RX820 12 Spd |
| Rear derailleur | GRX RX820 12 Spd |
| Crankset | GRX RX820 48/31 |
| Cassette | Ultegra R8100 11-34 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 825 Di2 2x 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Energy |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX825 Di2 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | GRX RX825 Di2 12 Spd |
| Rear derailleur | GRX RX825 Di2 |
| Crankset | GRX RX820 48/31 |
| Cassette | Ultegra R8100 11-34 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 827 Di2 1x 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA ACR |
| Handlebar | Select Option in Builder |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX825 Di2 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | N/A |
| Rear derailleur | GRX RX827 Di2 12 Spd |
| Crankset | GRX RX820 40T |
| Cassette | Shimano XT M8200 10-51 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom bracket | Praxis T47 I.B. |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 Hydraulic |
| Fork | Select in Builder |
| Groupset | SRAM Rival XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Gossamer |
| Handlebar | FSA Adventure Compact Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM Rival AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | N/A |
| Rear derailleur | SRAM Rival XPLR AXS E1 13Spd |
| Crankset | SRAM Rival XPLR AXS E1 40T |
| Cassette | SRAM Rival XPLR XG1351 10-46 13 Spd |
| Chain | SRAM Rival Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Rival |
| Fork | Select Option in Builder |
| Groupset | SRAM Force XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Energy |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM Force AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | N/A |
| Rear derailleur | SRAM Force XPLR AXS E1 13Spd |
| Crankset | SRAM Force XPLR AXS E1 42T Power Meter |
| Cassette | SRAM Force XPLR XG1371 10-46 13 Spd |
| Chain | SRAM Force Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Force |
| Fork | Select Option in Builder |
| Groupset | SRAM RED XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Stem | FSA Energy |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM RED AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | N/A |
| Rear derailleur | SRAM RED XPLR AXS E1 13Spd |
| Crankset | SRAM RED XPLR AXS E1 42T Power Meter |
| Cassette | SRAM RED XPLR XG1391 10-46 13 Spd |
| Chain | SRAM RED Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM RED |
| Fork | Select Option in Builder |
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| Head Tube Length | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| BB Drop | 7.8 | 7.8 | 7.4 | 7.1 | 6.8 | 6.8 |
| Chainstay Length | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Wheelbase | 100.8 | 100.9 | 102.4 | 103.7 | 105.1 | 107.3 |
| Front Center | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| Standover Height | 71.7 | 72.7 | 75.7 | 79 | 81.3 | 84.5 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| Stack | 55.3 | 55.7 | 56 | 58.5 | 61.5 | 64 |
| Stem Length | 80 | 80 | 90 | 90 | 110 | 110 |
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
THE LITESPEED ADVANTAGE