ULTIMATE DISC FI SRAM RIVAL E1 1X | SIZE SM
$4,599.00
USD
Regular price
$4,599.00
MSRP
Regular price
$6,245.00
Ultimate Disc FI SRAM Rival E1 1x Road, Boyd Altamont, Litespeed FI Road, T47i BB Shell, Matte Black Graphics size Small
In stock
Out of stock
EXPLORE THE DETAILS
| SIZE | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - STACK | 51.5 | 53 | 54.5 | 56.5 | 59 | 62 |
| B - REACH | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| C - STANDOVER HEIGHT (CM) | 71.6 | 73.4 | 75.2 | 77.2 | 79.5 | 82 |
| D - TOP TUBE LENGTH (CM) VIRTUAL HORIZONTAL | 51.5 | 52.5 | 54 | 56 | 57.5 | 59 |
| E - SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| F - SEAT TUBE LENGTH (CM) | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| G - HEAD TUBE ANGLE | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| H - HEAD TUBE LENGTH (CM) | 10.1 | 11.5 | 12.9 | 15 | 17.6 | 20.7 |
| I - BB DROP (CM) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 |
| J - FRONT CENTER (CM) | 56.8 | 57.3 | 57.8 | 59.4 | 60.7 | 62.1 |
| K - CHAINSTAY LENGTH (CM) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| L - WHEELBASE (CM) | 97.3 | 97.8 | 98.3 | 99.9 | 101.2 | 102.6 |
| M - FORK OFFSET (CM) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE