Loading
TOSCANO FI RED | SIZE SM
Only One Available
$8,999.00
USD
Regular price
$8,999.00
MSRP
Regular price
$13,499.00
[LS-273] Toscano FI (Small, Anodized Audrey, SRAM RED XPLR E1, Industry Nine Carbon Wheels, Continental Terra Hardpack, Cane Creek Invert Suspension Fork, Jet Black, Chris King Aeroset 3 - Matte Black, WTB Volt Medium Cromoly Black, Tech Badge, No Upgrade, Ti Seatpost - 0mm Offset - 300mm Length, Chris King Threadfit T47 30i DUB - Matte Black, ENVE Gravel IN-Route Handlebar, 40cm, ENVE Aero, 110mm, 170mm)
Note: Demo Bikes do not come with Bottle Cages or Pedals
In stock
Out of stock
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform SL 6/4 Titanium Tubeset (3AL/2.5V + 6AL/4V Top Tube) |
|---|---|
| Frame Weight | 1,285g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Fully-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 180mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| 1x | 50mm** |
|---|---|
| 2x | 48mm** |
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Bag Mount | Optional Upgrade |
| Downtube Accessory Mount | Yes |
| Rack Mount | Optional Upgrade |
* Spec may vary with choice of front suspension.
** Spec may vary based on choice of front derailleur.
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 55.3cm | 55.7cm | 56cm | 58.5cm | 61.5cm | 64cm |
| B - Reach | 36.4cm | 37.3cm | 39cm | 39.5cm | 40.5cm | 41.5cm |
| C - Standover Height | 71.7cm | 72.7cm | 75.7cm | 79cm | 81.3cm | 84.5cm |
| D - Top Tube Length (Virtual Horizontal) | 51.7cm | 53.2cm | 55.5cm | 56.8cm | 59cm | 61cm |
| E - Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| F - Seat Tube Length | 43cm | 44.5cm | 47cm | 49.5cm | 52cm | 55cm |
| G - Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| H - Head Tube Length | 9.2cm | 9.2cm | 9.7cm | 12.4cm | 14.9cm | 18.6cm |
| I - BB Drop | 7.8cm | 7.8cm | 7.4cm | 7.4cm | 6.8cm | 6.8cm |
| J - Front Center | 59.6cm | 59.6cm | 61cm | 62.3cm | 63.6cm | 65.7cm |
| K - Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
| L - Wheelbase | 101.9cm | 101.9cm | 103.4cm | 104.7cm | 106.2cm | 108.3cm |
| M - Fork Offset | 5cm | 5cm | 5cm | 5cm | 5cm | 5cm |
| N - Trail (w/ 45mm tire) | 7.8cm | 7.1cm | 6.8cm | 6.8cm | 6.4cm | 6.4cm |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE