Spezia Frame
You save
YOUR BUILD HIGHLIGHTS
ADVANTAGE OF MODERN PERFORMANCE
Every advantage that the Spezia represents is on full display; from the externally butted headtube to shaping. It’s all there for you to behold. The Spezia is finished with true modern performance geometry, a tire clearance of 35mm, and lowered chainstays.
THE TECHNOLOGY
The Spezia brings aerospace-grade titanium road bike construction to its absolute performance zenith. Our lightest disc brake road model—over 200 grams lighter than any other titanium disc brake road bike made today. All Spezia tubesets have wall thicknesses adjusted in-house to meet exacting size-specific parameters and precise weight standards.
6AL/4V HANDCRAFTED TOPTUBE
The centerpiece of the Spezia is a true Litespeed exclusive technology: our 6AL/4V sheet-multiformed titanium top tube. Handcrafted from a flat sheet into a tubeset, our 6AL/4V sheet top tube is lighter than a standard tube yet delivers greater tensile strength and lateral stiffness. The result is increased rigidity when climbing and sprinting, allowing for confident control on descents.
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform SL 6/4 Titanium Tubeset (3AL/2.5V + 6AL/4V Top Tube) |
|---|---|
| Frame Weight | 1,120g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | No |
| SIZE | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - STACK | 52 | 53.5 | 55.5 | 58 | 61 | 64 |
| B - REACH | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| C - STANDOVER HEIGHT (CM) | 69.6 | 71.5 | 75 | 77 | 80 | 83.5 |
| D - TOP TUBE LENGTH (CM) VIRTUAL HORIZONTAL | 51.4 | 52.8 | 54.4 | 56.2 | 57.9 | 59.6 |
| E - SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| F - SEAT TUBE LENGTH (CM) | 43 | 45 | 48 | 51 | 54 | 57 |
| G - HEAD TUBE ANGLE | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| H - HEAD TUBE LENGTH (CM) | 10.6 | 11.9 | 13.9 | 16.5 | 19.6 | 23.1 |
| I - BB DROP (CM) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 |
| J - FRONT CENTER (CM) | 57 | 57.5 | 58.1 | 59.9 | 61.3 | 62.4 |
| K - CHAINSTAY LENGTH (CM) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| L - WHEELBASE (CM) | 97.4 | 97.9 | 98.60000000000001 | 100.4 | 101.8 | 103.3 |
| M - FORK OFFSET (CM) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Compare Bike Frames
—
THE LITESPEED ADVANTAGE