Litespeed Spezia Titanium Frame | Performance Road
MSRP
You save
YOUR BUILD HIGHLIGHTS
ADVANTAGE OF MODERN PERFORMANCE
Every advantage that the Spezia represents is on full display; from the externally butted headtube to shaping. It’s all there for you to behold. The Spezia is finished with true modern performance geometry, a tire clearance of 35mm, and lowered chainstays.
THE TECHNOLOGY
The Spezia brings aerospace-grade titanium road bike construction to its absolute performance zenith. Our lightest disc brake road model—over 200 grams lighter than any other titanium disc brake road bike made today. All Spezia tubesets have wall thicknesses adjusted in-house to meet exacting size-specific parameters and precise weight standards.
6AL/4V HANDCRAFTED TOPTUBE
The centerpiece of the Spezia is a true Litespeed exclusive technology: our 6AL/4V sheet-multiformed titanium top tube. Handcrafted from a flat sheet into a tubeset, our 6AL/4V sheet top tube is lighter than a standard tube yet delivers greater tensile strength and lateral stiffness. The result is increased rigidity when climbing and sprinting, allowing for confident control on descents.
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.4 | 52.8 | 54.4 | 56.2 | 57.9 | 59.6 |
| Head Tube Length | 10.6 | 11.9 | 13.9 | 16.5 | 19.6 | 23.1 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| Head Tube Angle | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| BB Drop | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 |
| Chainstay Length | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Wheelbase | 97.2 | 97.7 | 98.4 | 100.2 | 101.6 | 103.1 |
| Front Center | 56.8 | 57.3 | 57.9 | 59.7 | 61.1 | 62.2 |
| Standover Height | 69.6 | 71.5 | 75 | 77 | 80 | 83.5 |
| Fork rake | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Seat Tube Length | 43 | 45 | 48 | 51 | 54 | 57 |
| Reach | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| Stack | 52 | 53.5 | 55.5 | 58 | 61 | 64 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
THE LITESPEED ADVANTAGE