Loading
SPEZIA FI DURA-ACE DI2 | SIZE M
Only One Available
$9,999.00
USD
Regular price
$9,999.00
MSRP
Regular price
$14,500.00
The Spezia is the successor to the legendary Litespeed T1sl, and it takes performance to the next level with an all-new tubeset designed to produce the highest stiffness-to-weight ever achieved in a titanium road bike.
[LS-200] Spezia FI (M, Anodized Color, Royal Blue Ano, Dura-Ace Di2 12 Spd, ZIPP 303 Firecrest Disc, Jet Black, Ti Seatpost - 20mm Offset - 380mm Length (CK/ ENVE)
Note: Demo Bikes do not come with Bottle Cages or Pedals
In stock
Out of stock
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform SL 6/4 Titanium Tubeset (3AL/2.5V + 6AL/4V Top Tube) |
|---|---|
| Frame Weight | 1,090g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Fully-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | No |
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 52cm | 53.5cm | 55.5cm | 58cm | 61cm | 64cm |
| B - Reach | 37cm | 37.5cm | 38cm | 39cm | 39.5cm | 40cm |
| C - Standover Height | 69.6cm | 71.5cm | 75cm | 77cm | 80cm | 83.5cm |
| D - Top Tube Length (Virtual Horizontal) | 51.4cm | 52.8cm | 54.4cm | 56.2cm | 57.9cm | 59.6cm |
| E - Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| F - Seat Tube Length | 43cm | 45cm | 48cm | 51cm | 54cm | 57cm |
| G - Head Tube Angle | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| H - Head Tube Length | 10.6cm | 11.9cm | 13.9cm | 16.5cm | 19.6cm | 23.1cm |
| I - BB Drop | 7.1cm | 7.1cm | 7.1cm | 7.1cm | 7.1cm | 6.8cm |
| J - Front Center | 57cm | 57.5cm | 58.1cm | 59.9cm | 61.3cm | 62.4cm |
| K - Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
| L - Wheelbase | 97.4cm | 97.9cm | 98.6cm | 100.4cm | 101.8cm | 103.3cm |
| M - Fork Offset | 4.7cm | 4.7cm | 4.7cm | 4.7cm | 4.7cm | 4.7cm |
| N - Trail (w/ 30mm tire) | 6.3cm | 5.9cm | 5.6cm | 5.6cm | 5.6cm | 5.6cm |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE