Pisgah Frameset
You save
YOUR BUILD HIGHLIGHTS
A LEGENDARY RIDE
Custom-formed tubes use variable wall thickness and cold-worked 3D shaping to optimize durability and stiffness. The Pisgah is built to take the endless abuse and embody the legendary ride of Litespeed titanium.
THE PERFECT BALANCE
The Pisgah climbs faster, descends harder, and moves like an extension of your body. Confident geometry combined with tuned flex empowers riders to shralp corners, skip across rocks and roots, and squash brutal G-outs.
BUILT FOR BIG HITS
An all-new tubeset made with advanced titanium tube shaping and a unique rear-end design built around a tubular yoke increases the Pisgah's strength and stiffness where it matters, maximizing its abilities on the toughest terrain.
EXPLORE THE DETAILS
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A - Stack (cm) | 65.1 | 65.4 | 66.1 | 67.9 | 69.3 |
| B - Reach (cm) | 38.5 | 42.5 | 45 | 47.5 | 49 |
| C - Standover Height (cm) | 76.9 | 78.5 | 78.6 | 83.1 | 87.2 |
| D - Top Tube Length (cm) virtual horizontal | 55.3 | 60 | 62.7 | 65.7 | 68.2 |
| E - Seat Tube Angle | 75.5° | 75° | 75° | 75° | 74.5° |
| F - Seat Tube Length (cm) | 36.2 | 38.1 | 40 | 45.7 | 52 |
| G - Head Tube Angle | 64° | 64.5° | 64.5° | 64.5° | 65° |
| H - Head Tube Length (cm) | 10 | 10.2 | 11.3 | 13.3 | 14.5 |
| I - BB Drop (cm) | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 |
| J - Front Center (cm) | 72 | 75.6 | 78.5 | 81.9 | 83.3 |
| K - Chainstay Length (cm) | 445 | 445 | 445 | 445 | 445 |
| L - Wheelbase (cm) | 1156 | 1192 | 1223 | 1256 | 1271 |
| M - Fork Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| N - Trail (cm w/ 2.6" tire) | 13.7 | 13.3 | 13.3 | 13.3 | 12.9 |
| O - Fork Length (cm with a 150mm Fork) | 555 | 555 | 555 | 555 | 555 |
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Compare Bike Frames
—
THE LITESPEED ADVANTAGE