Flint
You save
FREE SHIPPING OFFer
EVOC BIKE BAG PRO
YOUR BUILD HIGHLIGHTS
READY FOR YOUR NEXT GRAVEL ADVENTURE
Add loads of accessory options from rack mounts to nutrition and extra hydration/storage mounts, and you’re fully packed for your wildest long adventures. Stable without sacrificing agility, the Flint moves with ease where you want—when you want.
DELIVERS OPTIMAL STRENGTH-TO-WEIGHT
The Flint includes titanium dropouts, disc brake mount, headtube, and bottom bracket all designed and CNC machined in-house at Litespeed to deliver optimal strength-to-weight.
CLIMB AND SPRINT WITH PURE ENERGY
The Flint features 3AL/2.5V titanium, fabricated at our factory in Chattanooga, Tenn. using globally sourced materials. With a clean braceless seatstay design for full mud-shedding clearance, super clean cable routing, tons of tire clearance for sure footing, and more, take it all on—no matter the trail.
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform SL 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 1,410g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 180mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| 1x | 50mm** |
|---|---|
| 2x | 50mm** |
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Bag Mount | Optional Upgrade |
| Downtube Accessory Mount | Yes |
| Rack Mount | Optional Upgrade |
* Spec may vary with choice of front suspension.
** Spec may vary based on choice of front derailleur.
Select a build kit:
| GROUPSET | Shimano GRX 810 2X 11 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | FSA Adventure Compact Alloy |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | GRX RX810 11Spd |
| ROTORS | Shimano RT70 160mm |
| FRONT DERAILLEUR | GRX RX810 11 Spd |
| REAR DERAILLEUR | GRX RX810 11Spd |
| CRANKSET | GRX RX810 48/31 |
| CASSETTE | Ultegra HG800 11-34 11 Spd |
| CHAIN | Shimano LG500 11Spd |
| BOTTOM BRACKET | Praxis Pressfit upgradable to T47 |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | GRX RX810 |
| FORK | Select Option in Builder |
| GROUPSET | Shimano GRX 820 1X 12 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | FSA A-Wing AGX Alloy |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | GRX RX820 12 Spd |
| ROTORS | Shimano CL800 160mm |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | GRX RX822 12 Spd |
| CRANKSET | GRX RX820 40T |
| CASSETTE | XT M8100 10-51 12 Spd |
| CHAIN | Shimano M8100 12 Spd |
| BOTTOM BRACKET | Praxis Pressfit upgradable to T47 |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | GRX RX820 |
| FORK | Select Option in Builder |
| GROUPSET | Shimano GRX 820 2X 12 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | FSA A-Wing AGX Alloy |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | GRX RX820 12 Spd |
| ROTORS | Shimano CL800 160mm |
| FRONT DERAILLEUR | GRX RX820 12 Spd |
| REAR DERAILLEUR | GRX RX820 12 Spd |
| CRANKSET | GRX RX820 48/31 |
| CASSETTE | Ultegra R8100 11-34 12 Spd |
| CHAIN | Shimano M8100 12 Spd |
| BOTTOM BRACKET | Praxis Pressfit upgradable to T47 |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | GRX RX820 |
| FORK | Select Option in Builder |
| GROUPSET | Shimano GRX 825 Di2 2x 12 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | FSA A-Wing AGX Alloy |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | GRX RX825 Di2 12 Spd |
| ROTORS | Shimano CL800 160mm |
| FRONT DERAILLEUR | GRX RX825 Di2 12 Spd |
| REAR DERAILLEUR | GRX RX825 Di2 |
| CRANKSET | GRX RX820 48/31 |
| CASSETTE | Ultegra R8100 11-34 12 Spd |
| CHAIN | Shimano M8100 12 Spd |
| BOTTOM BRACKET | Praxis Pressfit upgradable to T47 |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | GRX RX820 |
| FORK | Select Option in Builder |
| GROUPSET | Shimano GRX 827 Di2 1x 12 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | Select Option in Builder |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | GRX RX825 Di2 12 Spd |
| ROTORS | Shimano CL800 160mm |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | GRX RX827 Di2 12 Spd |
| CRANKSET | GRX RX820 40T |
| CASSETTE | Shimano XT M8200 10-51 12 spd |
| CHAIN | Shimano M8100 12 spd |
| BOTTOM BRACKET | Praxis T47 I.B. |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | GRX RX820 Hydraulic |
| FORK | Select in Builder |
| GROUPSET | SRAM Rival XPLR AXS E1 13 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | FSA Adventure Compact Alloy |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | SRAM Rival AXS E1 13 Spd |
| ROTORS | SRAM Paceline 160mm |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | SRAM Rival XPLR AXS E1 13Spd |
| CRANKSET | SRAM Rival XPLR AXS E1 40T |
| CASSETTE | SRAM Rival XPLR XG1351 10-46 13 Spd |
| CHAIN | SRAM Rival Flattop |
| BOTTOM BRACKET | SRAM Pressfit Upgradable to T47 |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | SRAM Rival |
| FORK | Select Option in Builder |
| GROUPSET | SRAM Force XPLR AXS E1 13 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | FSA A-Wing AGX Alloy |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | SRAM Force AXS E1 13 Spd |
| ROTORS | SRAM Paceline 160mm |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | SRAM Force XPLR AXS E1 13Spd |
| CRANKSET | SRAM Force XPLR AXS E1 42T Power Meter |
| CASSETTE | SRAM Force XPLR XG1371 10-46 13 Spd |
| CHAIN | SRAM Force Flattop |
| BOTTOM BRACKET | SRAM Pressfit Upgradable to T47 |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | SRAM Force |
| FORK | Select Option in Builder |
| GROUPSET | SRAM RED XPLR AXS E1 13 Spd |
|---|---|
| HEADSET | Select Option in Builder |
| HANDLEBAR | FSA A-Wing AGX Alloy |
| BAR TAPE | Lizard Skin DSP |
| SEATPOST | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| SADDLE | Select Option in Builder |
| SHIFTERS | SRAM RED AXS E1 13 Spd |
| ROTORS | SRAM Paceline 160mm |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | SRAM RED XPLR AXS E1 13Spd |
| CRANKSET | SRAM RED XPLR AXS E1 42T Power Meter |
| CASSETTE | SRAM RED XPLR XG1391 10-46 13 Spd |
| CHAIN | SRAM RED Flattop |
| BOTTOM BRACKET | SRAM Pressfit Upgradable to T47 |
| TIRES | Select Option in Builder |
| WHEELSET | Select Option in Builder |
| BRAKESET | SRAM RED |
| FORK | Select Option in Builder |
| SIZE | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - STACK | 54.9 | 55 | 57.5 | 60 | 62.5 | 65 |
| B - REACH | 35.5 | 37 | 38 | 39 | 39.5 | 40 |
| C - STANDOVER HEIGHT (CM) | 71.4 | 73 | 75.8 | 78.4 | 81.2 | 83.8 |
| D - TOP TUBE LENGTH (CM) VIRTUAL HORIZONTAL | 50.3 | 52.3 | 54.5 | 56.8 | 58 | 60 |
| E - SEAT TUBE ANGLE | 75.0° | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° |
| F - SEAT TUBE LENGTH (CM) | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| G - HEAD TUBE ANGLE | 69.0° | 69.5° | 70.0° | 70.5° | 71.0° | 71.5° |
| H - HEAD TUBE LENGTH (CM) | 9.2 | 9.2 | 11.7 | 14.2 | 16.8 | 19.2 |
| I - BB DROP (CM) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
| J - FRONT CENTER (CM) | 59.4 | 60.5 | 62 | 63.3 | 64.2 | 64.9 |
| K - CHAINSTAY LENGTH (CM) | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
| L - WHEELBASE (CM) | 101.9 | 103 | 104.5 | 105.9 | 106.8 | 107.5 |
| M - FORK OFFSET (CM) | 5 | 5 | 5 | 5 | 5 | 5 |
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Compare Bike Frames
—
THE LITESPEED ADVANTAGE