Loading
CHEROHALA 105 DI2 | SIZE M
Only One Available
$4,499.00
USD
Regular price
$4,499.00
MSRP
Regular price
$6,398.00
[LS-289] Cherohala (M, White Cerakote/ Green Ano, Shimano 105 Di2 12 Spd, DT Swiss E 1800 Spline Disc, Jet Black, Cane Creek 50 Series, Selle Italia Novus Boost Evo Superflow, Rack Mounts, Ti Seatpost - 20mm Offset - 300mm Length, Pressfit System, No Upgrade)
Note: Demo Bikes do not come with Bottle Cages or Pedals
In stock
Out of stock
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform FW 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 948-1,049g* (Size M) |
| Recommended Rider Weight Limit | 85 kg / 187 lb |
| BB Standard | T47 (BSA Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH (SL Ti Optional Upgrade) |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Fully-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | No |
* Lightest configuration uses BSA bottom bracket, Litespeed SL Ti dropouts, and anodized headbadge graphic.
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 50cm | 52cm | 54cm | 56cm | 59cm | 62cm |
| B - Reach | 37.5cm | 38cm | 38.5cm | 39cm | 39.5cm | 40cm |
| C - Standover Height | 67.6cm | 70.3cm | 73.1cm | 76.1cm | 79.5cm | 83.4cm |
| D - Top Tube Length (Virtual Horizontal) | 51.4cm | 52.9cm | 54.5cm | 55.6cm | 57cm | 59cm |
| E - Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
| F - Seat Tube Length | 40cm | 43cm | 46cm | 49.5cm | 53cm | 57cm |
| G - Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| H - Head Tube Length | 8.5cm | 10.2cm | 12.1cm | 14.2cm | 17.3cm | 20.7cm |
| I - BB Drop | 7.4cm | 7.4cm | 7.1cm | 7.1cm | 7.1cm | 6.8cm |
| J - Front Center | 57.9cm | 58.2cm | 57.8cm | 58.9cm | 60.3cm | 61.8cm |
| K - Chainstay Length | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm | 41.5cm |
| L - Wheelbase | 98.3cm | 98.6cm | 98.2cm | 99.3cm | 100.8cm | 102.3cm |
| M - Fork Offset | 5cm | 5cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
| N - Trail (w/ 28mm tire) | 6.5cm | 5.9cm | 6cm | 6cm | 6cm | 6cm |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE