Litespeed Titanium Ultimate G2 | Gravel Frame or Frameset
MSRP
You save
YOUR BUILD HIGHLIGHTS
PURE GRAVEL PERFORMANCE IN TITANIUM
The Ultimate G2’s raison d’être is two-fold: performance advancement and increased tire size capability. In our quest for a bike that accelerated and climbed with the targeted stiffness found in premium carbon gravel bikes, we’ve pushed the bar higher than ever to ensure that we have hit those marks.
METICULOUSLY SHAPED 3AL/2.5V TITANIUM FRAME
With performance-focused titanium manipulation capabilities unique to Litespeed, the G2 showcases our unique in-house tube manipulation technologies on a level not seen in the industry. The result is a ride experience that rivals that of any titanium gravel bike out there.
A VISUAL SIGNATURE: INTERLOCK DROPPED SEATSTAYS
By vertically dropping and widening the stays—and extending them past the seat tube to the top tube—the Ultimate G2 has two independent stiffness-enhancing weld points, resulting in an infinitely more responsive rear triangle, with stiffer out-of-saddle acceleration.
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| Head Tube Length | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| BB Drop | 7.8 | 7.8 | 7.4 | 7.1 | 6.8 | 6.8 |
| Chainstay Length | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Wheelbase | 100.8 | 100.9 | 102.4 | 103.7 | 105.1 | 107.3 |
| Front Center | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| Standover Height | 71.7 | 72.7 | 75.7 | 79 | 81.3 | 84.5 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| Stack | 55.3 | 55.7 | 56 | 58.5 | 61.5 | 64 |
| Stem Length | 80 | 80 | 90 | 90 | 110 | 110 |
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
THE LITESPEED ADVANTAGE