The Ultimate G2: Think fast.
The Ultimate has always stood as our premier race bike. Now, it’s better than ever. With a wholly updated
geometry and a collective of modern updates, the Ultimate Gravel becomes much more versatile, handles with
improved confidence, and gets immensely faster, more efficient, and more functional. Experience the most-advanced
titanium gravel performance machine: the Ultimate G2.
The Ultimate G2 is a fresh reflection of what riders demand on course—and off. Confident, precise geometry, with
the capacity to excel at speed in race action. So too was weekend session capability, with tons of tire clearance
for more fun in all conditions. Those tenets inspired us to develop the Ultimate G2 into the most progressive
titanium gravel race bike available today.
The Ultimate G2’s raison d'être is two-fold: performance advancement and increased tire size capability. In our
quest for a bike that accelerated and climbed with the targeted stiffness found in premium carbon gravel bikes,
we’ve pushed the bar higher than ever, challenging our design team and testing prototypes on gravel race courses the
2022 season from Unbound to the Belgian Waffle Ride San Diego.
It starts with the new visual signature of the Ultimate G2: Interlock Dropped Seatstays. By vertically dropping and
widening the stays—and extending them past the seat tube to the top tube—the Ultimate G2 has two independent
stiffness-enhancing weld points, resulting in an infinitely more responsive rear triangle, with stiffer
out-of-saddle acceleration. The design also makes for a shorter, more direct internal cable path while also
providing increased tire clearance.
The wide Interlock Dropped Seatstay stance, paired with our driveside chainstay yoke, earns the Ultimate G2 ample
chainring and tire clearance. Load up standard-tread 700c tires as wide as 48mm—and upwards of 50mm on many
fine-tread tires. Shed mud while running tires as wide as you choose.
With performance-focused titanium manipulation capabilities unique to Litespeed, the G2 showcases our unique
in-house tube manipulation capabilities on a level not seen in the industry. Creating these purposefully-tailored,
shaped and formed tubes is a laborious process, but one that results in a superlative ride experience that rivals
that of any titanium gravel bike out there.
The Ultimate G2’s geometry changes include an elongated front-center and shortened stem for quicker response on
technical terrain, and arrow-straight tracking when powering the flats or descending at speed. For anyone from the
ardent rider to the racer putting on a number plate for 200 miles of gravel race action, the Ultimate G2 delivers
more top-tier performance than ever.
For those looking for the fastest, highest-performance machine for race day; this is it. More tire
clearance. More handling perfection. More engineered performance advantage. This is the one that all others are
measured against. Think fast—with the Ultimate G2.
Curious how we stack up against other brands?
See Comparison Chart
Now offering Home.Delivery.Right delivery service!
See Shipping Options
-
The Litespeed Ultimate G2 geometry is designed to improve handling at speed, with up to 48mm tire clearance
capability and internal cable routing options.
| Size | XS | S | M | M/L | L | XL |
A | Top Tube Length | 51.7 | 53.2 | 55.5 | 56.8 | 59.0 | 61.0 |
B | Head Tube Angle | 70.0˚ | 71.0˚ | 71.5˚ | 71.5˚ | 72.0˚ | 72.0˚ |
C | Seat Tube Angle | 74.5˚ | 74.0˚ | 73.5˚ | 73.5˚ | 73.0˚ | 73.0˚ |
D | Seat Tube Length | 43.0 | 44.5 | 47.0 | 49.5 | 52.0 | 55.0 |
E | Chainstay Length | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
F | BB Drop | 7.8 | 7.8 | 7.4 | 7.1 | 6.8 | 6.8 |
G | Wheelbase | 100.8 | 100.9 | 102.4 | 103.7 | 105.1 | 107.3 |
H | Front Center | 59.6 | 59.6 | 61.0 | 62.3 | 63.6 | 65.7 |
I | Fork Rake | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
J | Standover Height | 71.7 | 72.7 | 75.7 | 79.0 | 81.3 | 84.5 |
K | Head Tube Length | 9.2 | 8.8 | 11.6 | 14.3 | 16.8 | 20.5 |
L | Stack | 53.5 | 53.5 | 56.0 | 58.5 | 61.5 | 64.0 |
M | Reach | 37.0 | 38.0 | 39.0 | 39.5 | 40.5 | 41.5 |
-
We pair each Litespeed frame with some of the best components and drivetrains in the world. We take
component specifications seriously, as the quality and performance of the components are just as important as
the frames we design and produce.
If you have any questions or would like to request custom component specifications, please contact us.
Shimano GRX 600 1X
Headset | Select Headset Above |
Stem | FSA Gossamer |
Handlebar | FSA NS Adventure Compact |
Bar Tape | Select from above |
Seatpost | FSA Gossamer |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX600 |
Rotors | Shimano RT70 160mm |
Rear Derailleur | Shimano GRX RX812 |
Crankset | GRX RX600 1X 40T |
Cassette | Shimano SLX M7000 11-42 |
Chain | Shimano HG601 |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX400 Hydraulic |
Fork | Select Fork Above |
Shimano GRX 600 2x
Headset | Select Headset Above |
Stem | FSA Gossamer |
Handlebar | FSA NS Adventure Compact |
Bar Tape | Select from above |
Seatpost | FSA Gossamer |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX600 |
Rotors | Shimano RT70 160mm |
Front Derailleur | Shimano GRX RX600 |
Rear Derailleur | Shimano GRX RX810 |
Crankset | GRX RX600 46/30 |
Cassette | Shimano HG700 11-34 |
Chain | Shimano HG601 |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX400 Hydraulic |
Fork | Select Fork Above |
- | |
- | |
Shimano GRX 810 1X
Headset | Select Headset Above |
Stem | FSA Energy |
Handlebar | FSA A-Wing AGX Alloy |
Bar Tape | Select from above |
Seatpost | FSA SL-K Carbon |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX810 |
Rotors | Shimano MT800 160mm |
Rear Derailleur | Shimano GRX RX812 |
Crankset | GRX RX810 1X 42T |
Cassette | Shimano XT M8000 11-42 |
Chain | Shimano HG701 |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX810 Hydraulic |
Fork | Select Fork Above |
- | |
Shimano GRX 810 2x
Headset | Select Headset Above |
Stem | FSA Energy |
Handlebar | FSA A-Wing AGX Alloy |
Bar Tape | Select from above |
Seatpost | FSA SL-K Carbon |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX810 |
Rotors | Shimano MT800 160mm |
Front Derailleur | Shimano GRX RX810 |
Rear Derailleur | Shimano GRX RX810 |
Crankset | GRX RX810 48/31 |
Cassette | Ultegra 11-34 |
Chain | Shimano HG701 |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX810 Hydraulic |
Fork | Select Fork Above |
- | |
- | |
Shimano GRX 820 1X 12 Speed
Headset | Select Headset Above |
Stem | FSA Energy |
Handlebar | FSA A-Wing AGX Alloy |
Bar Tape | Select from above |
Seatpost | FSA SL-K Carbon |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX820 12 spd |
Rotors | Shimano MT800 160mm |
Rear Derailleur | Shimano GRX RX822 12 spd |
Crankset | Shimano GRX RX820 1x 40T |
Cassette | Shimano XT M8100 10-51 12 spd |
Chain | Shimano M8100 12 spd |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX820 Hydraulic |
Fork | Select Fork Above |
- | |
Shimano GRX 820 2x 12 Speed
Headset | Select Headset Above |
Stem | FSA Energy |
Handlebar | FSA A-Wing AGX Alloy |
Bar Tape | Select from above |
Seatpost | FSA SL-K Carbon |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX820 12 spd |
Rotors | Shimano MT800 160mm |
Front Derailleur | Shimano GRX RX820 12 spd |
Rear Derailleur | Shimano GRX RX820 12 spd |
Crankset | GRX RX820 48/31 |
Cassette | Ultegra R8100 11-34T 12 spd |
Chain | Shimano M8100 12 spd |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX820 Hydraulic |
Fork | Select Fork Above |
- | |
- | |
Shimano GRX 810 Di2 1X
Headset | Select Headset Above |
Stem | FSA Energy |
Handlebar | FSA A-Wing AGX Alloy |
Bar Tape | Select from above |
Seatpost | FSA SL-K Carbon |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX815 Di2 |
Rotors | Shimano MT800 160mm |
Rear Derailleur | Shimano GRX RX817 Di2 |
Crankset | GRX RX810 1X 42T |
Cassette | Shimano XT M8000 11-42 |
Chain | Shimano HG701 |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX810 Hydraulic |
Fork | Select Fork Above |
Shimano GRX 810 Di2 2x
Headset | Select Headset Above |
Stem | FSA Energy |
Handlebar | FSA A-Wing AGX Alloy |
Bar Tape | Select from above |
Seatpost | FSA SL-K Carbon |
Saddle | WTB Volt Medium Cromoly |
Shifters | Shimano GRX RX815 Di2 |
Rotors | Shimano MT800 160mm |
Front Derailleur | Shimano GRX RX815 Di2 |
Rear Derailleur | Shimano GRX RX815 Di2 |
Crankset | GRX RX810 48/31 |
Cassette | Ultegra 11-34 |
Chain | Shimano HG701 |
Bottom Bracket | Praxis |
Tires | Select Tires Above |
Wheelset | Select Wheels Above |
Brakeset | Shimano GRX RX810 Hydraulic |
Fork | Select Fork Above |
- | |
- | |
SRAM Force XPLR AXS D2 12 Spd
Headset | Select Headset Above |
Stem | FSA Energy |
Handlebar | FSA A-Wing AGX Alloy |
Bar Tape | Select from above |
Seatpost | FSA SL-K Carbon |
Saddle | WTB Volt Medium Cromoly |
Shifters | SRAM Force D2 AXS HRD |
Rotors | SRAM Centerline X 160mm |
Rear Derailleur | SRAM Force D2 AXS XPLR 12spd |
Crankset | SRAM Force D2 1X 40T 12spd |
Cassette | SRAM Force XG 1271 XPLR 10-44 12spd |
Chain | SRAM Force Flattop 12spd |
Bottom Bracket | SRAM Press-Fit |
Tires | Select Tires From Above |
Wheelset | Select Wheels Above |
Brakeset | SRAM Force D2 HRD |
Fork | Select Fork Above |
- |
-
The Ride with Ben Delaney
Professional cycling journalist, Ben Delaney, shows of the Ultimate G2 with some reminicing and a thorough
review of what the Ultimate G2 has to offer.
Watch the Review
-
Find answers to common questions about bike builds, custom component selections, and shipping. If you have any
questions feel free to live-chat with us or contact us.
How long does it take to receive my bike?
Due to high demand, lead times vary per bike
model, size, and build kit. For an accurate delivery estimate live-chat or contact us!
Can I make changes to the build kit?
Absolutely. Our bikes are built to order so you can
customize however you'd like. If there are components you'd really like on your bike but don't see them offered
live-chat or contact us for availability and a custom quote!
Can I have a different length stem, crankarms, or different gearing?
We spec different
length components on our bikes based on common lengths per each size of bike. If you are looking to specify what
length components or the gearing you'd like on your new Litespeed just live-chat or contact us and we'll get you started on a custom order.
How much does shipping cost?
UNITED STATES: Shipping for frame and frameset orders is $55
USD. For full bike orders shipping is $195 and includes professional assemble at our Litespeed factory and
shipment in our Litespeed Pro Box so you don't have to assemble the bike when it arrives to your door. For
technician delivery, check out our Home.Delivery.Right service. Click here for shipping options.
OUTSIDE OF USA: By going through the checkout process, you will be able to see the shipping charges associated
with shipping to your country. We offer competitive shipping prices around the world, and even cover duty, VAT and
import fees when shipping to Hong Kong, Singapore, Taiwan and Malaysia.
Does my bike arrive assembled?
For orders in the United States our bikes ship assembled in
our Litespeed Pro Box. Adjust your bars then add the seatpost and front wheel and you're ready to ride. We also
offer our technician delivery service, Home.Delivery.Right. Click here for shipping options.
Please note: all disc brake bikes are shipped with a leverless thru-axle. A 6mm allen wrench is needed for
removal or installation of your front and rear wheels.
*Bikes ordered with custom geometry:
Our 30-day return policy does not apply to custom frame
orders. If your order is cancelled for any reason, you will receive a 50% refund. Questions? Reach out to our team
via LiveChat online or via email at info@litespeed.com and
we'll be happy to help.
Litespeed Assembly
Video
-
Interested in learning more about the wiring routes on Di2 and mechanical-specific Watia bikes? Click below to
see full diagrams and descriptions.
Di2 Wire Routing Diagram
Mechanical Wire Routing Diagram