FLINT SHIMANO GRX 825 DI2 2X | SIZE ML
$4,999.00
USD
Regular price
$4,999.00
MSRP
Regular price
$6,695.00
Flint Shimano GRX 825 Di2 2x, HED Emporia GA3 Alloy Wheels, Fox Taper Cast 32 40mm, Panaracer X1 40c, Litespeed Ti Seatpost, T47 BB Shell, Rust Graphics, Size ML
In stock
Out of stock
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 50.3 | 52.3 | 54.5 | 56.8 | 58 | 60 |
| Head Tube Length | 9.2 | 9.2 | 11.7 | 14.2 | 16.8 | 19.2 |
| Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° |
| Head Tube Angle | 69.0° | 69.5° | 70.0° | 70.5° | 71.0° | 71.5° |
| BB Drop | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
| Chainstay Length | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
| Wheelbase | 101.9 | 103 | 104.5 | 105.9 | 106.8 | 107.5 |
| Front Center | 59.4 | 60.5 | 62 | 63.3 | 64.2 | 64.9 |
| Standover Height | 71.4 | 73 | 75.8 | 78.4 | 81.2 | 83.8 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 35.5 | 37 | 38 | 39 | 39.5 | 40 |
| Stack | 54.9 | 55 | 57.5 | 60 | 62.5 | 65 |
| Stem Length | 80 | 80 | 90 | 90 | 110 | 110 |
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE