Loading
CHEROHALA 105 DI2 | SIZE M
Only One Available
$4,499.00
USD
Regular price
$4,499.00
MSRP
Regular price
$6,398.00
Our do-anything all-road bike, designed to explore every road, paved or unpaved. Built to showcase new white Cerakote finishes and ridden by Mark, Litespeed's CFO.
[LS-289] Cherohala (M, White Cerakote/ Green Ano, Shimano 105 Di2 12 Spd, DT Swiss E 1800 Spline Disc, Jet Black, Cane Creek 50 Series, Selle Italia Novus Boost Evo Superflow, Rack Mounts, Ti Seatpost - 20mm Offset - 300mm Length, Pressfit System, No Upgrade)
Note: Demo Bikes do not come with Bottle Cages or Pedals
In stock
Out of stock
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Pure LW 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 1,467g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x) | 50/34t |
|---|---|
| Max Chainring Size (1x) | 50t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 395mm |
Tire Clearance
| Max Tire Size | 700 x 38mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Bag Mount | Optional Upgrade |
| Rack Mount | Optional Upgrade |
| Size | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| A - Stack | 55cm | 57.5cm | 60cm | 62.5cm | 65cm |
| B - Reach | 37cm | 37.5cm | 38cm | 38.5cm | 39cm |
| C - Standover Height | 73.4cm | 76.9cm | 79.7cm | 82.5cm | 85.8cm |
| D - Top Tube Length (Virtual Horizontal) | 52.3cm | 53.4cm | 55.2cm | 57cm | 58.9cm |
| E - Seat Tube Angle | 74.5° | 74.5° | 74.0° | 73.5° | 73.0° |
| F - Seat Tube Length | 46cm | 49cm | 52cm | 55cm | 58cm |
| G - Head Tube Angle | 71.0° | 71.0° | 71.5° | 72.0° | 72.0° |
| H - Head Tube Length | 10.6cm | 13.2cm | 16.2cm | 18.6cm | 21.7cm |
| I - BB Drop | 7.6cm | 7.1cm | 7.1cm | 7.1cm | 6.6cm |
| J - Front Center | 59.1cm | 60.4cm | 61.4cm | 62.2cm | 63.6cm |
| K - Chainstay Length | 43cm | 43cm | 43cm | 43cm | 43cm |
| L - Wheelbase | 100.9cm | 102.4cm | 103.4cm | 104.2cm | 105.7cm |
| M - Fork Offset | 5cm | 5cm | 5cm | 5cm | 5cm |
| N - Trail (w/ 32mm tire) | 6.7cm | 6.7cm | 6.3cm | 6cm | 6cm |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE