Ultimate G2 FI
You save
FREE SHIPPING OFFer
EVOC BIKE BAG PRO
YOUR BUILD HIGHLIGHTS
METICULOUSLY SHAPED 3AL/2.5V TITANIUM FRAME
With performance-focused titanium manipulation capabilities unique to Litespeed, the G2 showcases our unique in-house tube manipulation technologies on a level not seen in the industry. The result is a ride experience that rivals that of any titanium gravel bike out there.
FULLY INTEGRATED
The Ultimate G2 Fi delivers more top-tier performance than ever. It's all finished with our premium fully- Integrated option; a handlebar, stem, fork, and bottom bracket system that allows for internal cable and wire routing. With no external housing, your Ultimate G2 FI becomes the cleanest rig on the start line.
A VISUAL SIGNATURE: INTERLOCK DROPPED SEATSTAYS
By vertically dropping and widening the stays—and extending them past the seat tube to the top tube—the Ultimate G2 has two independent stiffness-enhancing weld points, resulting in an infinitely more responsive rear triangle, with stiffer out-of-saddle acceleration.
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform SL 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 1,350g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Fully-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 180mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| 1x | 50mm** |
|---|---|
| 2x | 50mm** |
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Bag Mount | Optional Upgrade |
| Downtube Accessory Mount | Yes |
| Rack Mount | Optional Upgrade |
* Spec may vary with choice of front suspension.
** Spec may vary based on choice of front derailleur.
Select a build kit:
| Groupset | Shimano GRX 810 2X 11 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA Adventure Compact Alloy |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX810 11Spd |
| Rotors | Shimano RT70 160mm |
| Front Derailleur | GRX RX810 11 Spd |
| Rear Derailleur | GRX RX810 11Spd |
| Crankset | GRX RX600 46/30 |
| Cassette | Ultegra HG800 11-34 11 Spd |
| Chain | Shimano LG500 11Spd |
| Bottom Bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX810 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 820 1X 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX820 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | GRX RX822 12 Spd |
| Crankset | GRX RX820 40T |
| Cassette | XT M8100 10-51 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom Bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 820 2X 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX820 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | GRX RX820 12 Spd |
| Rear Derailleur | GRX RX820 12 Spd |
| Crankset | GRX RX820 48/31 |
| Cassette | Ultegra R8100 11-34 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom Bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 825 Di2 2x 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX825 Di2 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | GRX RX825 Di2 12 Spd |
| Rear Derailleur | GRX RX825 Di2 |
| Crankset | GRX RX820 48/31 |
| Cassette | Ultegra R8100 11-34 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom Bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 827 Di2 1x 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | Select Option in Builder |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX825 Di2 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | GRX RX827 Di2 12 Spd |
| Crankset | GRX RX820 40T |
| Cassette | Shimano XT M8200 10-51 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom Bracket | Praxis T47 I.B. |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 Hydraulic |
| Fork | Select in Builder |
| Groupset | SRAM Rival XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA Adventure Compact Alloy |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM Rival AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival XPLR AXS E1 13Spd |
| Crankset | SRAM Rival XPLR AXS E1 40T |
| Cassette | SRAM Rival XPLR XG1351 10-46 13 Spd |
| Chain | SRAM Rival Flattop |
| Bottom Bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Rival |
| Fork | Select Option in Builder |
| Groupset | SRAM Force XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM Force AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Force XPLR AXS E1 13Spd |
| Crankset | SRAM Force XPLR AXS E1 42T Power Meter |
| Cassette | SRAM Force XPLR XG1371 10-46 13 Spd |
| Chain | SRAM Force Flattop |
| Bottom Bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Force |
| Fork | Select Option in Builder |
| Groupset | SRAM RED XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM RED AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM RED XPLR AXS E1 13Spd |
| Crankset | SRAM RED XPLR AXS E1 42T Power Meter |
| Cassette | SRAM RED XPLR XG1391 10-46 13 Spd |
| Chain | SRAM RED Flattop |
| Bottom Bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM RED |
| Fork | Select Option in Builder |
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 55.3 | 55.7 | 56 | 58.5 | 61.5 | 64 |
| B - Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| C - Standover Height (cm) | 71.7 | 72.7 | 75.7 | 79 | 81.3 | 84.5 |
| D - Top Tube Length (cm) virtual horizontal | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| E - Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| F - Seat Tube Length (cm) | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| G - Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| H - Head Tube Length (cm) | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| I - BB Drop (cm) | 7.8 | 7.8 | 7.4 | 7.1 | 6.8 | 6.8 |
| J - Front Center (cm) | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| K - Chainstay Length (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| L - Wheelbase (cm) | 100.8 | 100.9 | 102.4 | 103.7 | 105.1 | 107.3 |
| M - Fork Offset (cm) | 5 | 5 | 5 | 5 | 5 | 5 |
| N - Trail (cm w/ 45mm tire) | 7.8 | 7.1 | 6.8 | 6.8 | 6.4 | 6.4 |
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Compare Bike Frames
—
THE LITESPEED ADVANTAGE