Arenberg
You save
FREE SHIPPING OFFer
EVOC BIKE BAG PRO
YOUR BUILD HIGHLIGHTS
ANY ROAD, EVERY ROAD
With tire clearance up to 35mm, take it all on. From smooth tarmac to bone-shaking chip-seal pavement on rural roads, wide tires paired with the supple Arenberg titanium frame make for a Cloud 9 ride—one that’s more comfortable than any other out there.
FULLY CONTROLLED TUBESETS
We maintain the strictest standards to ensure the best ride. That’s why we go to the effort of not only using size-specific tubesets on the Arenberg to ensure a consistent ride experience, every tubeset is tuned and adjusted to meet our strict wall thickness standards. All the performance, with zero excess weight.
ENDURANCE GEOMETRY
A relaxed riding position, matched with modern features like wide tire clearance allows you to go longer while maintaining the performance edge every Litespeed is known for.
ARENBERG | ROAD RIDE FOR ALL
The Arenberg Forest isn’t solely an iconic section of the cobbled roadway during the famed Paris-Roubaix Classic. In the 1990s, the Arenberg maintained a rich heritage in the Litespeed road range as one of the most iconic models in our history; a true performer on the road.
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Pure LW 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 1,490g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | Optional Upgrade |
Select a build kit:
| Groupset | Shimano 105 12 Spd |
|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Energy Stem |
| Handlebar | FSA Gossamer Wing Compact |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX |
| Shifters | 105 R7120 12 Spd |
| Rotors | Shimano RT70 160mm |
| Front Derailleur | 105 R7100 12 Spd |
| Rear Derailleur | 105 R7100 12 Spd |
| Crankset | 105 R7100 50-34 12 Spd |
| Cassette | 105 R7100 11-34 12 Spd |
| Chain | Shimano M7100 12 Spd |
| Bottom Bracket | Praxis Pressfit upgradable to T47 |
| Tires | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30x |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 56 |
| Brakeset | 105 R7170 |
| Fork | Litespeed Carbon |
| Groupset | Shimano 105 Di2 12 Spd |
|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Energy Stem |
| Handlebar | FSA Gossamer Wing Compact |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX |
| Shifters | 105 R7170 12 Spd |
| Rotors | Shimano RT70 160mm |
| Front Derailleur | 105 R7150 12 Spd |
| Rear Derailleur | 105 R7150 12 Spd |
| Crankset | 105 R7100 50-34 12 Spd |
| Cassette | 105 R7100 11-34 12 Spd |
| Chain | Shimano M7100 12 Spd |
| Bottom Bracket | Praxis Pressfit upgradable to T47 |
| Tires | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30x |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 57 |
| Brakeset | 105 R7170 |
| Fork | Litespeed Carbon |
| Groupset | Shimano Ultegra Di2 12 Spd |
|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Energy Stem |
| Handlebar | FSA Energy Compact |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX |
| Shifters | Ultegra Di2 R8170 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | Ultegra Di2 R8150 12 Spd |
| Rear Derailleur | Ultegra Di2 R8150 12 Spd |
| Crankset | Ultegra R8100 50-34 12 Spd |
| Cassette | Ultegra R8100 11-34 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom Bracket | Praxis Pressfit upgradable to T47 |
| Tires | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30x |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 58 |
| Brakeset | Ultegra 8170 |
| Fork | Litespeed Carbon |
| Groupset | SRAM Rival AXS E1 |
|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Energy Stem |
| Handlebar | FSA Gossamer Wing Compact |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX |
| Shifters | SRAM Rival AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | SRAM Rival AXS E1 12 Spd |
| Rear Derailleur | SRAM Rival AXS E1 12 Spd |
| Crankset | SRAM Rival 46-33 12 Spd |
| Cassette | SRAM Rival XG1250 10-36 12 Spd |
| Chain | SRAM Rival Flattop |
| Bottom Bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30x |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 59 |
| Brakeset | SRAM Rival |
| Fork | Litespeed Carbon |
| Groupset | SRAM RED AXS E1 |
|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Energy Stem |
| Handlebar | FSA Energy Alloy Compact |
| Bar Tape | Lizard Skin DSP |
| Seatpost | Litespeed Titanium Seatpost Included |
| Saddle | Prologo Dimension R2 AGX |
| Shifters | SRAM Red AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | SRAM Red AXS E1 12 Spd |
| Rear Derailleur | SRAM Red AXS E1 12 Spd |
| Crankset | SRAM Red AXS E1 48-35 12 Spd Power Meter |
| Cassette | SRAM Red XG1290 10-36 12 Spd |
| Chain | SRAM Red Flattop |
| Bottom Bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30x |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 60 |
| Brakeset | SRAM Red |
| Fork | Litespeed Carbon |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Energy Stem |
| Handlebar | FSA Energy Compact |
| Bar Tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX |
| Shifters | SRAM Force AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | SRAM Force AXS E1 12 Spd |
| Rear Derailleur | SRAM Force AXS E1 12 Spd |
| Crankset | SRAM Force 48-35 12 Spd |
| Cassette | SRAM Force XG1270 10-36 12 Spd |
| Chain | SRAM Force Flattop |
| Bottom Bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30x |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 56 |
| Brakeset | SRAM Force |
| Fork | Litespeed Carbon Fork |
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 52 | 53.5 | 56.5 | 59 | 62 | 64 |
| B - Reach | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 |
| C - Standover Height (cm) | 69.5 | 71.3 | 74.5 | 77.2 | 80.4 | 83.2 |
| D - Top Tube Length (cm) virtual horizontal | 50.9 | 52.3 | 54.2 | 55.5 | 57.2 | 59.1 |
| E - Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| F - Seat Tube Length (cm) | 43 | 45 | 48 | 51 | 54 | 57 |
| G - Head Tube Angle | 70.0° | 70.5° | 72.0° | 72.5° | 72.5° | 72.5° |
| H - Head Tube Length (cm) | 10.6 | 12 | 14.8 | 17.2 | 20.6 | 22.8 |
| I - BB Drop (cm) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.2 |
| J - Front Center (cm) | 58.1 | 58.7 | 58.8 | 59.6 | 61.1 | 62.7 |
| K - Chainstay Length (cm) | 42 | 42 | 42 | 42 | 42 | 42 |
| L - Wheelbase (cm) | 98.9 | 99.5 | 99.6 | 100.4 | 102 | 103.7 |
| M - Fork Offset (cm) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| N - Trail (cm w/ 32mm tire) | 7.6 | 7.3 | 6.3 | 6 | 6 | 6 |
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Compare Bike Frames
—
THE LITESPEED ADVANTAGE