ULTIMATE DISC FI SRAM RIVAL E1 1X | SIZE SM
$4,599.00
USD
Regular price
$4,599.00
MSRP
Regular price
$6,245.00
Ultimate Disc FI SRAM Rival E1 1x Road, Boyd Altamont, Litespeed FI Road, T47i BB Shell, Matte Black Graphics size Small
In stock
Out of stock
EXPLORE THE DETAILS
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 51.5 | 53 | 54.5 | 56.5 | 59 | 62 |
| B - Reach | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| C - Standover Height (cm) | 71.6 | 73.4 | 75.2 | 77.2 | 79.5 | 82 |
| D - Top Tube Length (cm) virtual horizontal | 51.5 | 52.5 | 54 | 56 | 57.5 | 59 |
| E - Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| F - Seat Tube Length (cm) | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| G - Head Tube Angle | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| H - Head Tube Length (cm) | 10.1 | 11.5 | 12.9 | 15 | 17.6 | 20.7 |
| I - BB Drop (cm) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 |
| J - Front Center (cm) | 56.8 | 57.3 | 57.8 | 59.4 | 60.7 | 62.1 |
| K - Chainstay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| L - Wheelbase (cm) | 97.3 | 97.8 | 98.3 | 99.9 | 101.2 | 102.6 |
| M - Fork Offset (cm) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE