TOSCANO SHIMANO GRX 810 1X MECH | SIZE LG
$6,599.00
USD
Regular price
$6,599.00
MSRP
Regular price
$8,600.00
Toscano Shimano GRX 810 1x Mech, HED Emporia GC3 Carbon, Ti Tech Badge, ENVE AR Road Carbon Bar Etched Graphics size LG
In stock
Out of stock
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| Head Tube Length | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| BB Drop | 7.8 | 7.8 | 7.4 | 7.4 | 6.8 | 6.8 |
| Chainstay Length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Wheelbase | 101.9 | 101.9 | 103.4 | 104.7 | 106.2 | 108.3 |
| Front Center | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| Stack | 53.5 | 53.5 | 56 | 58.5 | 61.5 | 64 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE