Litespeed Titanium Pinhoti III | Mountain Frame or Frameset
MSRP
You save
YOUR BUILD HIGHLIGHTS
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
MORE CONFIDENCE, MORE AGILITY, MORE COMFORT, MORE FUN
We’ve updated the geometry from the original Pinhoti to deliver confidence that allows you to go with open, reckless abandon. Tubeset shaping enhances comfort for the long ride. As trail riding has evolved, our engineers got more creative, and did a complete makeover, modernizing our signature trail model.
DESIGNED AND BUILT FOR THE NEXT TRAIL
To accommodate for a wide range of tire and chainring clearance, the Pinhoti III employs an asymmetric dropped chainstay receiving a striking new CNC-machined titanium chainstay yoke.
TUBE SHAPING DESIGNED FOR TRAIL SMASHING
The Pinhoti III gains a whole new range of tube shaping. From curves of the downtube and seattube, to the subtle shaping along the stays, all tubesets have been updated in the interest of performance gains, namely greater vibration damping capacity.
EXPLORE THE DETAILS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A - top tube length | 56.6 | 58.7 | 62 | 64.8 | 68.1 |
| B - head tube angle | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° |
| C - seat tube angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
| D - seat tube length | 35.6 | 35.6 | 40.6 | 45.7 | 50.8 |
| E - chainstay length | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
| F - bb drop | 5.71 | 5.71 | 5.71 | 5.71 | 5.71 |
| G - wheelbase | 110 | 113 | 115 | 118 | 121 |
| H - front center | 68.1 | 70.6 | 72.6 | 75.4 | 78.5 |
| I - fork rake | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| J - standover height | 69.9 | 71.4 | 75.7 | 80 | 84.1 |
| K - head tube length | 10.1 | 10.4 | 10.7 | 11.9 | 13 |
| L - stack | 60 | 63.5 | 64 | 65 | 66 |
| M - reach | 40 | 41 | 43.5 | 46 | 48.5 |
| Stem length (mm) | 70 | 70 | 70 | 70 | 70 |
| Crank length (mm) | 170 | 170 | 170 | 175 | 175 |
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
THE LITESPEED ADVANTAGE