Litespeed Flint Titanium Frame or Frameset | Gravel
MSRP
You save
YOUR BUILD HIGHLIGHTS
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
READY FOR YOUR NEXT GRAVEL ADVENTURE
Add loads of accessory options from rack mounts to nutrition and extra hydration/storage mounts, and you’re fully packed for your wildest long adventures. Stable without sacrificing agility, the Flint moves with ease where you want—when you want.
DELIVERS OPTIMAL STRENGTH-TO-WEIGHT
The Flint includes titanium dropouts, disc brake mount, headtube, and bottom bracket all designed and CNC machined in-house at Litespeed to deliver optimal strength-to-weight.
CLIMB AND SPRINT WITH PURE ENERGY
The Flint features 3AL/2.5V titanium, fabricated at our factory in Chattanooga, Tenn. using globally sourced materials. With a clean braceless seatstay design for full mud-shedding clearance, super clean cable routing, tons of tire clearance for sure footing, and more, take it all on—no matter the trail.
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 50.3 | 52.3 | 54.5 | 56.8 | 58 | 60 |
| Head Tube Length | 9.2 | 9.2 | 11.7 | 14.2 | 16.8 | 19.2 |
| Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° |
| Head Tube Angle | 69.0° | 69.5° | 70.0° | 70.5° | 71.0° | 71.5° |
| BB Drop | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
| Chainstay Length | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
| Wheelbase | 101.9 | 103 | 104.5 | 105.9 | 106.8 | 107.5 |
| Front Center | 59.4 | 60.5 | 62 | 63.3 | 64.2 | 64.9 |
| Standover Height | 71.4 | 73 | 75.8 | 78.4 | 81.2 | 83.8 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 35.5 | 37 | 38 | 39 | 39.5 | 40 |
| Stack | 54.9 | 55 | 57.5 | 60 | 62.5 | 65 |
| Stem Length | 80 | 80 | 90 | 90 | 110 | 110 |
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
THE LITESPEED ADVANTAGE