CHEROHALA CITY SHIMANO GRX 810 1X 11 SPD | SIZE SM
$3,099.00
USD
Regular price
$3,099.00
MSRP
Regular price
$4,200.00
Cherohala City Shimano GRX 810 1X 11 Spd, Shimano RX570 700C, T47 BB Shell, RS 600 Hydro Brakes, Etched Graphics size Small
In stock
Out of stock
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | n/a | 52.3 | 53.4 | 55.2 | 57 | 58.9 |
| Head Tube Length | n/a | 10.6 | 13.2 | 16.2 | 18.6 | 21.7 |
| Seat Tube Angle | n/a | 74.5° | 74.5° | 74.0° | 73.5° | 73.0° |
| Head Tube Angle | n/a | 71.0° | 71.0° | 71.5° | 72.0° | 72.0° |
| BB Drop | n/a | 7.6 | 7.1 | 7.1 | 7.1 | 6.6 |
| Chainstay Length | n/a | 43 | 43 | 43 | 43 | 43 |
| Wheelbase | n/a | 100.9 | 102.4 | 103.4 | 104.2 | 105.7 |
| Front Center | n/a | 59.1 | 60.4 | 61.4 | 62.2 | 63.6 |
| Standover Height | n/a | 73.4 | 76.9 | 79.7 | 82.5 | 85.8 |
| Fork rake | n/a | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | n/a | 46 | 49 | 52 | 55 | 58 |
| Reach | n/a | 37 | 37.5 | 38 | 38.5 | 39 |
| Stack | n/a | 55 | 57.5 | 60 | 62.5 | 65 |
| Stem Length | n/a | 90 | 100 | 100 | 110 | 110 |
| Crank Length | n/a | 170 | 172.5 | 172.5 | 175 | 175 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE