THE ULTIMATE GRAVEL ALL-ROUNDER
THE LITESPEED ULTIMATE G2
Filter Results
THE ULTIMATE GRAVEL ALL-ROUNDER
The Ultimate is one of the most legendary names in Litespeed's history, so when we created our dream titanium gravel bike, we knew it deserved the 'Ultimate' moniker. Built using Litespeed's legendary Superform tubeset, the Ultimate G2 takes the classic titanium riding experience to the next level with lower weight and more off-road capability.
THE ULTIMATE VISUAL SIGNATURE
The Ultimate G2’s defining feature is its Interlock Dropped Seatstays, which are dropped and extended past the seat tube to the top tube. With two independent stiffness-enhancing weld points, the rear triangle becomes more responsive during acceleration.
METICULOUSLY SHAPED TITANIUM
The Superform SL titanium tubeset is custom-formed using advanced titanium manipulation capabilities unique to Litespeed. With variable wall thickness and multi-dimensional shaping, the Ultimate G2 ride experience exceeds that of “regular” titanium gravel bikes.
ULTIMATE GRAVEL PERFORMANCE
Modern performance meets classic titanium. We designed a bike with the targeted stiffness found in premium carbon gravel bikes, without sacrificing titanium’s magical ride quality. With clearance for 50mm wide tires, the Ultimate G2 is ready to go fast, comfortably.
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| Head Tube Length | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| BB Drop | 7.8 | 7.8 | 7.4 | 7.1 | 6.8 | 6.8 |
| Chainstay Length | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Wheelbase | 100.8 | 100.9 | 102.4 | 103.7 | 105.1 | 107.3 |
| Front Center | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| Standover Height | 71.7 | 72.7 | 75.7 | 79 | 81.3 | 84.5 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| Stack | 55.3 | 55.7 | 56 | 58.5 | 61.5 | 64 |
| Stem Length | 80 | 80 | 90 | 90 | 110 | 110 |
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
THE LITESPEED ADVANTAGE