Spezia
You save
The fastest, stiffest, and best-handling titanium road racer we’ve ever designed, built with an innovative sheet-formed 6AL/4V titanium top tube.
YOUR BUILD HIGHLIGHTS
ADVANTAGE OF MODERN PERFORMANCE
Every advantage that the Spezia represents is on full display; from the externally butted headtube to shaping. It’s all there for you to behold. The Spezia is finished with true modern performance geometry, a tire clearance of 35mm, and lowered chainstays.
THE TECHNOLOGY
The Spezia brings aerospace-grade titanium road bike construction to its absolute performance zenith. Our lightest disc brake road model—over 200 grams lighter than any other titanium disc brake road bike made today. All Spezia tubesets have wall thicknesses adjusted in-house to meet exacting size-specific parameters and precise weight standards.
6AL/4V HANDCRAFTED TOPTUBE
The centerpiece of the Spezia is a true Litespeed exclusive technology: our 6AL/4V sheet-multiformed titanium top tube. Handcrafted from a flat sheet into a tubeset, our 6AL/4V sheet top tube is lighter than a standard tube yet delivers greater tensile strength and lateral stiffness. The result is increased rigidity when climbing and sprinting, allowing for confident control on descents.
LIFETIME WARRANTY
Ride with peace of mind knowing that your Litespeed bike is covered for life by our rider-first warranty.
Learn more
EASY FINANCING
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
EXPERT HELP
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
EXPLORE THE DETAILS
Select a build kit:
| Groupset | Shimano Ultegra Di2 |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | Select Option in Builder |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | Ultegra Di2 R8170 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | Ultegra Di2 R8150 12 Spd |
| Rear derailleur | Ultegra Di2 R8150 12 Spd |
| Crankset | Ultegra R8100 50-34 12 Spd |
| Cassette | Ultegra R8100 11-30 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | Ultegra 8170 |
| Fork | Litespeed Carbon |
| Groupset | Shimano Dura Ace Di2 |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | Select Option in Builder |
| Bar tape | Lizard Skin DSP |
| Seatpost | Litespeed Titanium Included |
| Saddle | Fizik Vento Argo R5 |
| Shifters | Dura-Ace Di2 R9270 12 Spd |
| Rotors | Shimano CL900 160mm |
| Front derailleur | Dura-Ace Di2 R9250 12 Spd |
| Rear derailleur | Dura-Ace Di2 R9250 12 Spd |
| Crankset | Dura-Ace R9200 50-34 12 Spd |
| Cassette | Dura-Ace R9200 11-30 12 Spd |
| Chain | Shimano M9100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | Dura-Ace 9270 |
| Fork | Litespeed Carbon |
| Groupset | SRAM Force AXS E1 |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | Select Option in Builder |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Fizik Vento Argo R5 |
| Shifters | SRAM Force AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | SRAM Force AXS E1 12 Spd |
| Rear derailleur | SRAM Force AXS E1 12 Spd |
| Crankset | SRAM Force AXS E1 48-35 12 Spd Power Meter |
| Cassette | SRAM Force XG1270 10-36 12 Spd |
| Chain | SRAM Force Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Force |
| Fork | Litespeed Carbon |
| Groupset | SRAM RED AXS E1 |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | Select Option in Builder |
| Bar tape | Lizard Skin DSP |
| Seatpost | Litespeed Titanium Included |
| Saddle | Fizik Vento Argo R5 |
| Shifters | SRAM Red AXS E1 12 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | SRAM Red AXS E1 12 Spd |
| Rear derailleur | SRAM Red AXS E1 12 Spd |
| Crankset | SRAM Red AXS E1 48-35 12 Spd Power Meter |
| Cassette | SRAM Red XG1290 10-36 12 Spd |
| Chain | SRAM Red Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Red |
| Fork | Litespeed Carbon |
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.4 | 52.8 | 54.4 | 56.2 | 57.9 | 59.6 |
| Head Tube Length | 10.6 | 11.9 | 13.9 | 16.5 | 19.6 | 23.1 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| Head Tube Angle | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| BB Drop | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 |
| Chainstay Length | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Wheelbase | 97.2 | 97.7 | 98.4 | 100.2 | 101.6 | 103.1 |
| Front Center | 56.8 | 57.3 | 57.9 | 59.7 | 61.1 | 62.2 |
| Standover Height | 69.6 | 71.5 | 75 | 77 | 80 | 83.5 |
| Fork rake | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Seat Tube Length | 43 | 45 | 48 | 51 | 54 | 57 |
| Reach | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| Stack | 52 | 53.5 | 55.5 | 58 | 61 | 64 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
Features
- [[ ksp ]]
Geometry
[[ formatTitle(key) ]]:
[[ hoveredSpec === key ? formatValue(value, hoveredValue) :
value ]]
+ Add a Bike
THE LITESPEED ADVANTAGE