Loading
SRAM RED COLL DELS REIS | SIZE M (COPY)
Only One Available
$11,199.00
USD
Regular price
$11,199.00
MSRP
Regular price
$16,499.00
[LS-534] Coll dels Reis (M, Etched Finish, Balearic blue, SRAM RED E1 2x, ENVE SES 2.3, Tech Badge, Ti Seatpost - 0mm Offset - 300mm Length, T47i BB Shell, 10-33, Compact Gearing - 48x35, Ti UDH Dropout)
Note: Demo Bikes do not come with Bottle Cages or Pedals
In stock
Out of stock
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform FW 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 948-1,049g* (Size M) |
| Recommended Rider Weight Limit | 85 kg / 187 lb |
| BB Standard | T47 (BSA Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH (SL Ti Optional Upgrade) |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Fully-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | No |
* Lightest configuration uses BSA bottom bracket, Litespeed SL Ti dropouts, and anodized headbadge graphic.
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 50 | 52 | 54 | 56 | 59 | 62 |
| B - Reach | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| C - Standover Height (cm) | 67.6 | 70.3 | 73.1 | 76.1 | 79.5 | 83.4 |
| D - Top Tube Length (cm) virtual horizontal | 51.4 | 52.9 | 54.5 | 55.6 | 57 | 59 |
| E - Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
| F - Seat Tube Length (cm) | 40 | 43 | 46 | 49.5 | 53 | 57 |
| G - Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| H - Head Tube Length (cm) | 8.5 | 10.2 | 12.1 | 14.2 | 17.3 | 20.7 |
| I - BB Drop (cm) | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 6.8 |
| J - Front Center (cm) | 57.9 | 58.2 | 57.8 | 58.9 | 60.3 | 61.8 |
| K - Chainstay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| L - Wheelbase (cm) | 98.3 | 98.6 | 98.2 | 99.3 | 100.8 | 102.3 |
| M - Fork Offset (cm) | 5 | 5 | 4.3 | 4.3 | 4.3 | 4.3 |
| N - Trail (cm w/ 28mm tire) | 6.5 | 5.9 | 6 | 6 | 6 | 6 |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE