First slide

Superlight Road

Ghisallo Frame

Read Reviews

The original Ghisallo was the lightest production titanium frame ever made and the envy of riders the world over. After stepping off the cycling stage over 15 years ago, the Ghisallo returns for one final performance with a limited run of 20 bikes. Experience Litespeed history aboard one of our greatest creations.

$6,999

World's Lightest Ti Road Frame
Featherweight Multi-Shape 3AL/2.5V Ti
Hand-Formed Variable Wall Thickness
28mm Tire Clearance
Second slide

Every Ride Amplified —Litespeed's Spezia

Ghisallo Frame

$6,999.00 USD
Size Guide

Geometry

CM IN
  A - Top Tube Length B - Head Tube Angle C - Seat Tube Angle D - Seat Tube Length E - Chainstay Length F - BB Drop G - Wheelbase H - Front Center I - Fork Rake J - Standover Height K - Head Tube Length L - Stack M - Reach Stem Length (mm) Crank Length (mm)
XS 20.2 71.0° 74.5° 15.7 16.1 2.9 38.5 22.8 2.0 26.6 3.5 19.7 14.8
S 20.8 72.0° 74.0° 16.9 16.1 2.9 38.6 22.9 2.0 27.7 4.1 20.5 15.0
M 21.5 73.0° 73.5° 18.1 16.1 2.8 38.5 22.8 1.7 28.8 4.9 21.3 15.2
ML 21.9 73.0° 73.5° 19.5 16.1 2.8 38.9 23.2 1.7 30.0 5.7 22.0 15.4
L 22.4 73.0° 73.5° 20.9 16.1 2.8 39.4 23.7 1.7 31.3 6.9 23.2 15.6
XL 23.2 73.0° 73.0° 22.4 16.1 2.7 40.1 24.3 1.7 32.8 8.3 24.4 15.7
  A - Top Tube Length B - Head Tube Angle C - Seat Tube Angle D - Seat Tube Length E - Chainstay Length F - BB Drop G - Wheelbase H - Front Center I - Fork Rake J - Standover Height K - Head Tube Length L - Stack M - Reach Stem Length (mm) Crank Length (mm)
XS 51.4 71.0° 74.5° 40.0 41.0 7.4 97.8 57.9 5.0 67.6 8.8 50.0 37.5
S 52.9 72.0° 74.0° 43.0 41.0 7.4 98.1 58.2 5.0 70.3 10.5 52.0 38.0
M 54.5 73.0° 73.5° 46.0 41.0 7.1 97.7 57.8 4.3 73.1 12.4 54.0 38.5
ML 55.6 73.0° 73.5° 49.5 41.0 7.1 98.8 58.9 4.3 76.1 14.5 56.0 39.0
L 57.0 73.0° 73.5° 53.0 41.0 7.1 100.2 60.3 4.3 79.5 17.6 59.0 39.5
XL 59.0 73.0° 73.0° 57.0 41.0 6.8 101.8 61.8 4.3 83.4 21.0 62.0 40.0
×