Litespeed Ghisallo Frame | Performance Road
Ghisallo Frame
MSRP
You save
YOUR BUILD HIGHLIGHTS
LIFETIME WARRANTY
Ride with peace of mind knowing that your Litespeed bike is covered for life by our rider-first warranty.
Learn more
EASY FINANCING
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
EXPERT HELP
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top tube length (cm) | 51.4 | 52.9 | 54.5 | 55.6 | 57 | 59 |
| Head tube length (cm) | 8.8 | 10.5 | 12.4 | 14.5 | 17.6 | 21 |
| Seat tube length (cm) | 40 | 43 | 46 | 49.5 | 53 | 57 |
| Head tube angle | 71 | 72 | 73 | 73 | 73 | 73 |
| Bb drop (cm) | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 6.8 |
| Chainstay length (cm) | 41 | 41 | 41 | 41 | 41 | 41 |
| Wheelbase (cm) | 97.8 | 98.1 | 98.7 | 98.8 | 100.2 | 101.8 |
| Front center (cm) | 57.9 | 58.2 | 57.8 | 58.9 | 60.3 | 61.8 |
| Standover height (cm) | 67.6 | 70.3 | 73.1 | 76.1 | 79.5 | 83.4 |
| Fork offset (cm) | 5 | 5 | 4.3 | 4.3 | 4.3 | 4.3 |
| Reach | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| Stack | 50 | 52 | 54 | 56 | 59 | 62 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
[[ formatTitle(key) ]]:
[[ hoveredSpec === key ? formatValue(value, hoveredValue) :
value ]]
+ Add a Bike
THE LITESPEED ADVANTAGE