Litespeed Titanium Toscano FI | Gravel Frame or Frameset
MSRP
You save
YOUR BUILD HIGHLIGHTS
PROGRESSIVE GEOMETRY
The Toscano is a purebred racer, through and through. That means a progressively longer reach paired with a shorter stem across the size range for a contemporary performance gravel experience. With tire clearance of 48mm, there’s plenty of clearance for tire volumes allowing you to go fast and far with pure traction and total comfort.
FULL INTEGRATION (FI)
The Toscano features one of the cleanest cable presentations in gravel in its standard option. And for those that want the cleanest most aero set up, we offer our “FI” version—with all brake and shift wire routed within the handlebar, stem, headset, fork and kept out in the wind. All brake housing and wires being run cleanly within the frame and around a T47i BB system, we present two incredible Full Integration (FI) options.
6AL/4V GRADE TITANIUM HANDCRAFTED TOPTUBE
With the DNA of our premium-tier Spezia road bike, we amalgamate all the performance aspects that are uniquely Litespeed into the Toscano, and our unique sheet-formed top tube is the star. A 6AL/4V flat titanium sheet is handcrafted into a tube, delivering greater tensile strength and lateral stiffness than a standard drawn tube, yet is much lighter.
EXPLORE THE DETAILS
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| Head Tube Length | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| BB Drop | 7.8 | 7.8 | 7.4 | 7.4 | 6.8 | 6.8 |
| Chainstay Length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Wheelbase | 101.9 | 101.9 | 103.4 | 104.7 | 106.2 | 108.3 |
| Front Center | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| Stack | 53.5 | 53.5 | 56 | 58.5 | 61.5 | 64 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
THE LITESPEED ADVANTAGE