Coll dels Reis Frame
You save
The lightest titanium disc-brake road bike ever made, optimized for climbing performance to make the high mountains your hunting ground.
Loading
YOUR BUILD HIGHLIGHTS
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform FW 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 948-1,049g* (Size M) |
| Recommended Rider Weight Limit | 85 kg / 187 lb |
| BB Standard | T47 (BSA Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH (SL Ti Optional Upgrade) |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Fully-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | No |
* Lightest configuration uses BSA bottom bracket, Litespeed SL Ti dropouts, and anodized headbadge graphic.
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 50 | 52 | 54 | 56 | 59 | 62 |
| B - Reach | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| C - Standover Height (cm) | 67.6 | 70.3 | 73.1 | 76.1 | 79.5 | 83.4 |
| D - Top Tube Length (cm) virtual horizontal | 51.4 | 52.9 | 54.5 | 55.6 | 57 | 59 |
| E - Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
| F - Seat Tube Length (cm) | 40 | 43 | 46 | 49.5 | 53 | 57 |
| G - Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| H - Head Tube Length (cm) | 8.5 | 10.2 | 12.1 | 14.2 | 17.3 | 20.7 |
| I - BB Drop (cm) | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 6.8 |
| J - Front Center (cm) | 57.9 | 58.2 | 57.8 | 58.9 | 60.3 | 61.8 |
| K - Chainstay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| L - Wheelbase (cm) | 98.3 | 98.6 | 98.2 | 99.3 | 100.8 | 102.3 |
| M - Fork Offset (cm) | 5 | 5 | 4.3 | 4.3 | 4.3 | 4.3 |
| N - Trail (cm w/ 28mm tire) | 6.5 | 5.9 | 6 | 6 | 6 | 6 |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
LIFETIME WARRANTY
Ride with peace of mind knowing that your Litespeed bike is covered for life by our rider-first warranty.
Learn more
EASY FINANCING
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
EXPERT HELP
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Compare Bike Frames
—
THE LITESPEED ADVANTAGE