Arenberg Frame
You save
YOUR BUILD HIGHLIGHTS
ANY ROAD, EVERY ROAD
With tire clearance up to 35mm, take it all on. From smooth tarmac to bone-shaking chip-seal pavement on rural roads, wide tires paired with the supple Arenberg titanium frame make for a Cloud 9 ride—one that’s more comfortable than any other out there.
FULLY CONTROLLED TUBESETS
We maintain the strictest standards to ensure the best ride. That’s why we go to the effort of not only using size-specific tubesets on the Arenberg to ensure a consistent ride experience, every tubeset is tuned and adjusted to meet our strict wall thickness standards. All the performance, with zero excess weight.
ENDURANCE GEOMETRY
A relaxed riding position, matched with modern features like wide tire clearance allows you to go longer while maintaining the performance edge every Litespeed is known for.
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Pure LW 3AL/2.5V Titanium Tubeset |
|---|---|
| Frame Weight | 1,490g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | Optional Upgrade |
| SIZE | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - STACK | 52 | 53.5 | 56.5 | 59 | 62 | 64 |
| B - REACH | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 |
| C - STANDOVER HEIGHT (CM) | 69.5 | 71.3 | 74.5 | 77.2 | 80.4 | 83.2 |
| D - TOP TUBE LENGTH (CM) VIRTUAL HORIZONTAL | 50.9 | 52.3 | 54.2 | 55.5 | 57.2 | 59.1 |
| E - SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| F - SEAT TUBE LENGTH (CM) | 43 | 45 | 48 | 51 | 54 | 57 |
| G - HEAD TUBE ANGLE | 70.0° | 70.5° | 72.0° | 72.5° | 72.5° | 72.5° |
| H - HEAD TUBE LENGTH (CM) | 10.6 | 12 | 14.8 | 17.2 | 20.6 | 22.8 |
| I - BB DROP (CM) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.2 |
| J - FRONT CENTER (CM) | 58.1 | 58.7 | 58.8 | 59.6 | 61.1 | 62.7 |
| K - CHAINSTAY LENGTH (CM) | 42 | 42 | 42 | 42 | 42 | 42 |
| L - WHEELBASE (CM) | 98.9 | 99.5 | 99.6 | 100.4 | 102 | 103.7 |
| M - FORK OFFSET (CM) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Compare Bike Frames
—
THE LITESPEED ADVANTAGE