Loading
SPEZIA FI DURA-ACE DI2 | SIZE M
Only One Available
$9,999.00
USD
Regular price
$9,999.00
MSRP
Regular price
$14,500.00
The Spezia is the successor to the legendary Litespeed T1sl, and it takes performance to the next level with an all-new tubeset designed to produce the highest stiffness-to-weight ever achieved in a titanium road bike.
[LS-200] Spezia FI (M, Anodized Color, Royal Blue Ano, Dura-Ace Di2 12 Spd, ZIPP 303 Firecrest Disc, Jet Black, Ti Seatpost - 20mm Offset - 380mm Length (CK/ ENVE)
Note: Demo Bikes do not come with Bottle Cages or Pedals
In stock
Out of stock
EXPLORE THE DETAILS
Frame & Fork Specs
Frame
| Frame Material | Superform SL 6/4 Titanium Tubeset (3AL/2.5V + 6AL/4V Top Tube) |
|---|---|
| Frame Weight | 1,090g (Size M) |
| BB Standard | PF30 (T47 Optional Upgrade) |
| Seatpost Diameter | 31.6mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | 34.9mm Clamp-on |
| Cable Routing | Fully-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.0, 164-167mm |
Drivetrain
| Max Chainring Size (2x - Shimano) | 54/40t |
|---|---|
| Max Chainring Size (2x - SRAM) | 56/43t |
| Max Chainring Size (1x) | 46t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 47mm |
|---|---|
| Rigid Fork Length | 381mm |
Tire Clearance
| Max Tire Size | 700 x 35mm |
|---|
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Rack Mount | No |
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| A - Stack | 52 | 53.5 | 55.5 | 58 | 61 | 64 |
| B - Reach | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| C - Standover Height (cm) | 69.6 | 71.5 | 75 | 77 | 80 | 83.5 |
| D - Top Tube Length (cm) virtual horizontal | 51.4 | 52.8 | 54.4 | 56.2 | 57.9 | 59.6 |
| E - Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.25° | 73.0° |
| F - Seat Tube Length (cm) | 43 | 45 | 48 | 51 | 54 | 57 |
| G - Head Tube Angle | 72.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| H - Head Tube Length (cm) | 10.6 | 11.9 | 13.9 | 16.5 | 19.6 | 23.1 |
| I - BB Drop (cm) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 |
| J - Front Center (cm) | 57 | 57.5 | 58.1 | 59.9 | 61.3 | 62.4 |
| K - Chainstay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| L - Wheelbase (cm) | 97.4 | 97.9 | 98.6 | 100.4 | 101.8 | 103.3 |
| M - Fork Offset (cm) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| N - Trail (cm w/ 30mm tire) | 6.3 | 5.9 | 5.6 | 5.6 | 5.6 | 5.6 |
XS
S
M
ML
L
XL
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
THE LITESPEED ADVANTAGE