Toscano
You save
The fastest, lightest, and most efficient titanium gravel racer we’ve ever designed, built with an innovative sheet-formed 6AL/4V titanium top tube.
YOUR BUILD HIGHLIGHTS
PROGRESSIVE GEOMETRY
The Toscano is a purebred racer, through and through. That means a progressively longer reach paired with a shorter stem across the size range for a contemporary performance gravel experience. With tire clearance of 48mm, there’s plenty of clearance for tire volumes allowing you to go fast and far with pure traction and total comfort.
6AL/4V TITANIUM HANDCRAFTED TOPTUBE
With the DNA of our premium-tier Spezia road bike, we amalgamate all the performance aspects that are uniquely Litespeed into the Toscano, and our unique sheet-formed top tube is the star. A 6AL/4V flat titanium sheet is handcrafted into a tube, delivering greater tensile strength and lateral stiffness than a standard drawn tube, yet is much lighter.
SIZE TUNED TUBING
Every frame features tube diameters and wall thicknesses tuned to each specific frame size, as well as for the rigorous demands of gravel riding. Elegant elements you don’t see on other titanium bikes—an externally-butted headtube and bottom bracket, cosmetic elements like a badged headtube option, and a triaxially shaped downtube designed to deliver performance and aero advantages.
LIFETIME WARRANTY
Ride with peace of mind knowing that your Litespeed bike is covered for life by our rider-first warranty.
Learn more
EASY FINANCING
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
EXPERT HELP
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
THE LITESPEED ADVANTAGE
AS LOW AS 0% APR OVER 12 MONTHS*
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
EXPLORE THE DETAILS
Select a build kit:
| Groupset | Shimano GRX 810 2X 11 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA Adventure Compact Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX810 11Spd |
| Rotors | Shimano RT70 160mm |
| Front derailleur | GRX RX810 11 Spd |
| Rear derailleur | GRX RX810 11Spd |
| Crankset | GRX RX810 48/31 |
| Cassette | Ultegra HG800 11-34 11 Spd |
| Chain | Shimano LG500 11Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX810 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 820 1X 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX820 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | N/A |
| Rear derailleur | GRX RX822 12 Spd |
| Crankset | GRX RX820 40T |
| Cassette | XT M8100 10-51 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 820 2X 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX820 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | N/A |
| Rear derailleur | GRX RX822 12 Spd |
| Crankset | GRX RX820 40T |
| Cassette | XT M8100 10-51 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 820 2X 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX820 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | GRX RX820 12 Spd |
| Rear derailleur | GRX RX820 12 Spd |
| Crankset | GRX RX820 48/31 |
| Cassette | Ultegra R8100 11-34 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 825 Di2 2x 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX825 Di2 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | GRX RX825 Di2 12 Spd |
| Rear derailleur | GRX RX825 Di2 |
| Crankset | GRX RX820 48/31 |
| Cassette | Ultegra R8100 11-34 12 Spd |
| Chain | Shimano M8100 12 Spd |
| Bottom bracket | Praxis Pressfit upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 |
| Fork | Select Option in Builder |
| Groupset | Shimano GRX 827 Di2 1x 12 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | Select Option in Builder |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | GRX RX825 Di2 12 Spd |
| Rotors | Shimano CL800 160mm |
| Front derailleur | N/A |
| Rear derailleur | GRX RX827 Di2 12 Spd |
| Crankset | GRX RX820 40T |
| Cassette | Shimano XT M8200 10-51 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom bracket | Praxis T47 I.B. |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | GRX RX820 Hydraulic |
| Fork | Select in Builder |
| Groupset | SRAM Rival XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA Adventure Compact Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM Rival AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | N/A |
| Rear derailleur | SRAM Rival XPLR AXS E1 13Spd |
| Crankset | SRAM Rival XPLR AXS E1 40T |
| Cassette | SRAM Rival XPLR XG1351 10-46 13 Spd |
| Chain | SRAM Rival Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Rival |
| Fork | Select Option in Builder |
| Groupset | SRAM Force XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM Force AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | N/A |
| Rear derailleur | SRAM Force XPLR AXS E1 13Spd |
| Crankset | SRAM Force XPLR AXS E1 42T Power Meter |
| Cassette | SRAM Force XPLR XG1371 10-46 13 Spd |
| Chain | SRAM Force Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM Force |
| Fork | Select Option in Builder |
| Groupset | SRAM RED XPLR AXS E1 13 Spd |
|---|---|
| Headset | Select Option in Builder |
| Handlebar | FSA A-Wing AGX Alloy |
| Bar tape | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder |
| Shifters | SRAM RED AXS E1 13 Spd |
| Rotors | SRAM Paceline 160mm |
| Front derailleur | N/A |
| Rear derailleur | SRAM RED XPLR AXS E1 13Spd |
| Crankset | SRAM RED XPLR AXS E1 42T Power Meter |
| Cassette | SRAM RED XPLR XG1391 10-46 13 Spd |
| Chain | SRAM RED Flattop |
| Bottom bracket | SRAM Pressfit Upgradable to T47 |
| Tires | Select Option in Builder |
| Wheelset | Select Option in Builder |
| Brakeset | SRAM RED |
| Fork | Select Option in Builder |
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Top Tube Length | 51.7 | 53.2 | 55.5 | 56.8 | 59 | 61 |
| Head Tube Length | 9.2 | 9.2 | 9.7 | 12.4 | 14.9 | 18.6 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| Head Tube Angle | 70.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| BB Drop | 7.8 | 7.8 | 7.4 | 7.4 | 6.8 | 6.8 |
| Chainstay Length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Wheelbase | 101.9 | 101.9 | 103.4 | 104.7 | 106.2 | 108.3 |
| Front Center | 59.6 | 59.6 | 61 | 62.3 | 63.6 | 65.7 |
| Fork rake | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Tube Length | 43 | 44.5 | 47 | 49.5 | 52 | 55 |
| Reach | 36.4 | 37.3 | 39 | 39.5 | 40.5 | 41.5 |
| Stack | 53.5 | 53.5 | 56 | 58.5 | 61.5 | 64 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Xs
S
M
Ml
L
Xl
147cm
58
-
157cm
62
157cm
62
-
165cm
66
165cm
66
-
175cm
69
173cm
68
-
180cm
71
178cm
71
-
188cm
74
188cm
74
-
198cm
76
Compare Bike Frames
[[ column.type ]]
[[ column.title ]]
Features
- [[ ksp ]]
Geometry
[[ formatTitle(key) ]]:
[[ hoveredSpec === key ? formatValue(value, hoveredValue) :
value ]]
+ Add a Bike
THE LITESPEED ADVANTAGE