BUILD SPECIFICATIONS
Compare all Litespeed Model kits.
Lightweight Road
6 builds
Arenberg
| Shimano 105 12 Spd | Shimano 105 Di2 12 Spd | Shimano Ultegra Di2 12 Spd | SRAM Rival AXS E1 | SRAM RED AXS E1 | SRAM Force AXS E1 | |
|---|---|---|---|---|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Energy Stem | FSA Energy Stem | FSA Energy Stem | FSA Energy Stem | FSA Energy Stem | FSA Energy Stem |
| Handlebar | FSA Gossamer Wing Compact | FSA Gossamer Wing Compact | FSA Energy Compact | FSA Gossamer Wing Compact | FSA Energy Alloy Compact | FSA Energy Compact |
| Bar Tape | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | Litespeed Titanium Seatpost Included | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX |
| Shifters | 105 R7120 12 Spd | 105 R7170 12 Spd | Ultegra Di2 R8170 12 Spd | SRAM Rival AXS E1 12 Spd | SRAM Red AXS E1 12 Spd | SRAM Force AXS E1 12 Spd |
| Rotors | Shimano RT70 160mm | Shimano RT70 160mm | Shimano CL800 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Front Derailleur | 105 R7100 12 Spd | 105 R7150 12 Spd | Ultegra Di2 R8150 12 Spd | SRAM Rival AXS E1 12 Spd | SRAM Red AXS E1 12 Spd | SRAM Force AXS E1 12 Spd |
| Rear Derailleur | 105 R7100 12 Spd | 105 R7150 12 Spd | Ultegra Di2 R8150 12 Spd | SRAM Rival AXS E1 12 Spd | SRAM Red AXS E1 12 Spd | SRAM Force AXS E1 12 Spd |
| Crankset | 105 R7100 50-34 12 Spd | 105 R7100 50-34 12 Spd | Ultegra R8100 50-34 12 Spd | SRAM Rival 46-33 12 Spd | SRAM Red AXS E1 48-35 12 Spd Power Meter | SRAM Force 48-35 12 Spd |
| Cassette | 105 R7100 11-34 12 Spd | 105 R7100 11-34 12 Spd | Ultegra R8100 11-34 12 Spd | SRAM Rival XG1250 10-36 12 Spd | SRAM Red XG1290 10-36 12 Spd | SRAM Force XG1270 10-36 12 Spd |
| Chain | Shimano M7100 12 Spd | Shimano M7100 12 Spd | Shimano M8100 12 Spd | SRAM Rival Flattop | SRAM Red Flattop | SRAM Force Flattop |
| Bottom Bracket | Praxis Pressfit upgradable to T47 | Praxis Pressfit upgradable to T47 | Praxis Pressfit upgradable to T47 | SRAM Pressfit Upgradable to T47 | SRAM Pressfit Upgradable to T47 | SRAM Pressfit Upgradable to T47 |
| Tires | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or upgradeable to Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 56 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 57 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 58 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 59 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 60 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 56 |
| Brakeset | 105 R7170 | 105 R7170 | Ultegra 8170 | SRAM Rival | SRAM Red | SRAM Force |
| Fork | Litespeed Carbon | Litespeed Carbon | Litespeed Carbon | Litespeed Carbon | Litespeed Carbon | Litespeed Carbon Fork |
Lightweight Road
6 builds
Arenberg FI
| Shimano 105 Di2 12 Spd | Shimano Ultegra Di2 12 Spd | Shimano Dura-Ace Di2 12 Spd | SRAM Rival AXS E1 | SRAM RED AXS E1 | SRAM Force AXS E1 | |
|---|---|---|---|---|---|---|
| Headset | Choose From: FSA No.13 ICR or Chris King Aeroset 7 | Choose From: FSA No.13 ICR or Chris King Aeroset 8 | Choose From: FSA No.13 ICR or Chris King Aeroset 9 | Choose From: FSA No.13 ICR or Chris King Aeroset 10 | Choose From: FSA No.13 ICR or Chris King Aeroset 11 | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | Choose From: FSA ACR Stem or ENVE Aero Stem | Choose From: FSA ACR Stem or ENVE Aero Stem | Choose From: FSA ACR Stem or ENVE Aero Stem | Choose From: FSA ACR Stem or ENVE Aero Stem | Choose From: FSA ACR Stem or ENVE Aero Stem | FSA Energy Stem |
| Handlebar | Choose From: FSA Energy Alloy Compact, FSA SL-K Carbon Compact, or ENVE SES AR Road | Choose From: FSA Energy Alloy Compact, FSA SL-K Carbon Compact, or ENVE SES AR Road | Choose From: FSA Energy Alloy Compact, FSA SL-K Carbon Compact, or ENVE SES AR Road | Choose From: FSA Energy Alloy Compact, FSA SL-K Carbon Compact, or ENVE SES AR Road | Choose From: FSA Energy Alloy Compact, FSA SL-K Carbon Compact, or ENVE SES AR Road | FSA Energy Compact |
| Bar Tape | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | Litespeed Titanium Seatpost Included | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | Litespeed Titanium Seatpost Included | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX |
| Shifters | 105 R7170 12 Spd | Ultegra Di2 R8170 12 Spd | Dura-Ace Di2 R9270 12 Spd | SRAM Rival AXS E1 12 Spd | SRAM Red AXS E1 12 Spd | SRAM Force AXS E1 12 Spd |
| Rotors | Shimano RT70 160mm | Shimano CL800 160mm | Shimano CL900 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Front Derailleur | 105 R7150 12 Spd | Ultegra Di2 R8150 12 Spd | Dura-Ace Di2 R9250 12 Spd | SRAM Rival AXS E1 12 Spd | SRAM Red AXS E1 12 Spd | SRAM Force AXS E1 12 Spd |
| Rear Derailleur | 105 R7150 12 Spd | Ultegra Di2 R8150 12 Spd | Dura-Ace Di2 R9250 12 Spd | SRAM Rival AXS E1 12 Spd | SRAM Red AXS E1 12 Spd | SRAM Force AXS E1 12 Spd |
| Crankset | 105 R7100 50-34 12 Spd | Ultegra R8100 50-34 12 Spd | Dura-Ace R9200 50-34 12 Spd | SRAM Rival 46-33 12 Spd | SRAM Red AXS E1 48-35 12 Spd Power Meter | SRAM Force 48-35 12 Spd |
| Cassette | 105 R7100 11-34 12 Spd | Ultegra R8100 11-34 12 Spd | Dura-Ace R9200 11-34 12 Spd | SRAM Rival XG1250 10-36 12 Spd | SRAM Red XG1290 10-36 12 Spd | SRAM Force XG1270 10-36 12 Spd |
| Chain | Shimano M7100 12 Spd | Shimano M8100 12 Spd | Shimano M9100 12 Spd | SRAM Rival Flattop | SRAM Red Flattop | SRAM Force Flattop |
| Bottom Bracket | Praxis T47 I.B. | Praxis T47 I.B. | Praxis T47 I.B. | SRAM Pressfit Upgradable to T47 | SRAM Pressfit Upgradable to T47 | SRAM Pressfit Upgradable to T47 |
| Tires | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c | Continental Ultrasport3 28c or Continental GP 5000 S TR 30c |
| Wheelset | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 56 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 57 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 58 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 59 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 60 | Choose From: DT Swiss E1800 Spline, HED Ardennes RA Performance Disc, HED Vanquish V45, DT Swiss ERC 1600 45, DT Swiss ERC 1100 56 |
| Brakeset | 105 R7170 | Ultegra 8170 | Dura-Ace 9270 | SRAM Rival | SRAM Red | SRAM Force |
| Fork | Litespeed Carbon Fork | Litespeed Carbon Fork | Litespeed Carbon Fork | Litespeed Carbon Fork | Litespeed Carbon Fork | Litespeed Carbon Fork |
Lightweight Road
4 builds
Cherohala
| Shimano 105 12 Spd | Shimano 105 Di2 12 Spd | Shimano Ultegra Di2 12 Spd | SRAM Rival AXS E1 | |
|---|---|---|---|---|
| Headset | Cane Creek 50 Series | Cane Creek 50 Series | Cane Creek 50 Series | Cane Creek 50 Series |
| Stem | ||||
| Handlebar | FSA Gossamer Wing Compact | FSA Gossamer Wing Compact | FSA Energy Compact | FSA Gossamer Wing Compact |
| Bar Tape | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX |
| Shifters | 105 R7120 12 Spd | 105 R7170 12 Spd | Ultegra Di2 R8170 12 Spd | SRAM Rival AXS E1 12 Spd |
| Rotors | Shimano RT70 160mm | Shimano RT70 160mm | Shimano CL800 160mm | SRAM Paceline 160mm |
| Front Derailleur | 105 R7100 12 Spd | 105 R7150 12 Spd | Ultegra Di2 R8150 12 Spd | SRAM Rival AXS E1 12 Spd |
| Rear Derailleur | 105 R7100 12 Spd | 105 R7150 12 Spd | Ultegra Di2 R8150 12 Spd | SRAM Rival AXS E1 12 Spd |
| Crankset | 105 R7100 50-34 12 Spd | 105 R7100 50-34 12 Spd | Ultegra R8100 50-34 12 Spd | SRAM Rival 46-33 12 Spd |
| Cassette | 105 R7100 11-34 12 Spd | 105 R7100 11-34 12 Spd | Ultegra R8100 11-30 12 Spd | SRAM Rival XG1250 10-36 12 Spd |
| Chain | Shimano M7100 12 Spd | Shimano M7100 12 Spd | Shimano M8100 12 Spd | SRAM Rival Flattop |
| Bottom Bracket | Praxis Pressfit upgradable to T47 | Praxis Pressfit upgradable to T47 | Praxis Pressfit upgradable to T47 | SRAM Pressfit Upgradable to T47 |
| Tires | Vittoria Corsa N.EXT TLR 32c | Vittoria Corsa N.EXT TLR 32c | Vittoria Corsa N.EXT TLR 32c | Vittoria Corsa N.EXT TLR 32c |
| Wheelset | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder |
| Brakeset | 105 R7170 | 105 R7170 | Ultegra 8170 | SRAM Rival |
| Fork | Litespeed Carbon | Litespeed Carbon | Litespeed Carbon | Litespeed Carbon |
Lightweight Road
2 builds
Cherohala City
| Shimano 105 Urban | Ultegra Mechanical Urban | |
|---|---|---|
| Headset | Cane Creek 50 Series | Cane Creek 50 Series |
| Handlebar | FSA Comet 15 Riser Alloy | FSA Comet 15 Riser Alloy |
| Bar Tape | ESI Chunky Grips | ESI Chunky Grips |
| Seatpost | FSA Gossamer Alloy | FSA Gossamer Alloy |
| Saddle | WTB Volt Medium Steel | WTB Volt Medium Cromoly |
| Shifters | Microshift Trigger Shift | Shimano Trigger Shifter |
| Rotors | Shimano RT70 160mm | Shimano CL800 160mm |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | GRX RX810 11 Spd | GRX RX810 11 Spd |
| Crankset | GRX RX810 40T | GRX RX810 40T |
| Cassette | 105 HG700 11-34 11Spd | Ultegra HG800 11-34 11Spd |
| Chain | Shimano LG500 11Spd | Shimano LG500 11Spd |
| Bottom Bracket | Praxis or Upgradable to T47 | Praxis or Upgradable to T47 |
| Tires | Panaracer Gravelking SS 35c | Panaracer Gravelking SS 35c |
| Wheelset | Select Option in Builder | Select Option in Builder |
| Brakeset | TRP Mechanical Disc | Shimano RS600 Hydraulic Disc |
| Fork | Litespeed Carbon | Litespeed Carbon |
Superlight Road
2 builds
Coll dels Reis
| Shimano Dura Ace Di2 | SRAM RED AXS E1 | |
|---|---|---|
| Headset | Chris King Aeroset 3 Matte Black | Chris King Aeroset 3 Matte Black |
| Stem | ||
| Handlebar | Enve SES AR In-Route One Piece Handlebar | Enve SES AR In-Route One Piece Handlebar |
| Bar Tape | Lizard Skin DSP | Lizard Skin DSP |
| Seatpost | Litespeed Titanium Seatpost | Litespeed Titanium Seatpost |
| Saddle | Selle Italia SLR Boost Kit Carbonio Superflow | Selle Italia SLR Boost Kit Carbonio Superflow |
| Shifters | Dura-Ace Di2 R9270 12 Spd | SRAM Red AXS E1 12 Spd |
| Rotors | Shimano CL900 160mm | SRAM Paceline 160mm |
| Front Derailleur | Dura-Ace Di2 R9250 12 Spd | SRAM Red AXS E1 12 Spd |
| Rear Derailleur | Dura-Ace Di2 R9250 12 Spd | SRAM Red AXS E1 12 Spd |
| Crankset | Dura-Ace R9200 50-34 12 Spd | SRAM Red AXS E1 48-35 12 Spd Power Meter |
| Cassette | Dura-Ace R9200 11-30 12 Spd | SRAM Red XG1290 10-36 12 Spd |
| Chain | Shimano M9100 12 Spd | SRAM Red Flattop |
| Bottom Bracket | Chris King Matte Black BB | Chris King Matte Black BB |
| Tires | Continental GP5000 S TR 28c | Continental GP5000 S TR 28c |
| Wheelset | ENVE SES 2.3/ENVE SES 4.5/Zipp NSW | ENVE SES 2.3/ENVE SES 4.5/Zipp NSW |
| Brakeset | Dura-Ace 9270 | SRAM Red |
| Fork | Enve Road In-Route Fork | Enve Road In-Route Fork |
Gravel
8 builds
Flint
| Shimano GRX 810 2X 11 Spd | Shimano GRX 820 1X 12 Spd | Shimano GRX 820 2X 12 Spd | Shimano GRX 825 Di2 2x 12 Spd | Shimano GRX 827 Di2 1x 12 Spd | SRAM Rival XPLR AXS E1 13 Spd | SRAM Force XPLR AXS E1 13 Spd | SRAM RED XPLR AXS E1 13 Spd | |
|---|---|---|---|---|---|---|---|---|
| Headset | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium | Choose From: Cane Creek 50 Series, Chirs King Inset 7, Wolf Tooth Premium |
| Stem | FSA Gossamer Stem | FSA Energy Stem | FSA Energy Stem | FSA Energy Stem | FSA Energy Stem | FSA Gossamer Stem | FSA Energy Stem | FSA Energy Stem |
| Handlebar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-Wing AGX Alloy, or FSA K-WING AGX Carbon Bar |
| Bar Tape | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP |
| Seatpost | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder |
| Shifters | GRX RX810 11Spd | GRX RX820 12 Spd | GRX RX820 12 Spd | GRX RX825 Di2 12 Spd | GRX RX825 Di2 12 Spd | SRAM Rival AXS E1 13 Spd | SRAM Force AXS E1 13 Spd | SRAM RED AXS E1 13 Spd |
| Rotors | Shimano RT70 160mm | Shimano CL800 160mm | Shimano CL800 160mm | Shimano CL800 160mm | Shimano CL800 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Front Derailleur | GRX RX810 11 Spd | N/A | GRX RX820 12 Spd | GRX RX825 Di2 12 Spd | N/A | N/A | N/A | N/A |
| Rear Derailleur | GRX RX810 11Spd | GRX RX822 12 Spd | GRX RX820 12 Spd | GRX RX825 Di2 | GRX RX827 Di2 12 Spd | SRAM Rival XPLR AXS E1 13Spd | SRAM Force XPLR AXS E1 13Spd | SRAM RED XPLR AXS E1 13Spd |
| Crankset | GRX RX810 48/31 | GRX RX820 40T | GRX RX820 48/31 | GRX RX820 48/31 | GRX RX820 40T | SRAM Rival XPLR AXS E1 40T | SRAM Force XPLR AXS E1 42T Power Meter | SRAM RED XPLR AXS E1 42T Power Meter |
| Cassette | Ultegra HG700 11-34 11 Spd | XT M8100 10-51 12 Spd | Ultegra R8100 11-34 12 Spd | Ultegra R8100 11-34 12 Spd | Shimano XT M8200 10-51 12 spd | SRAM Rival XPLR XG1351 10-46 13 Spd | SRAM Force XPLR XG1371 10-46 13 Spd | SRAM RED XPLR XG1391 10-46 13 Spd |
| Chain | Shimano LG500 11Spd | Shimano M8100 12 Spd | Shimano M8100 12 Spd | Shimano M8100 12 Spd | Shimano M8100 12 spd | SRAM Rival Flattop | SRAM Force Flattop | SRAM RED Flattop |
| Bottom Bracket | Praxis Pressfit upgradable to T47 | Praxis Pressfit upgradable to T47 | Praxis Pressfit upgradable to T47 | Praxis Pressfit upgradable to T47 | Praxis T47 I.B. | SRAM Pressfit Upgradable to T47 | SRAM Pressfit Upgradable to T47 | SRAM Pressfit Upgradable to T47 |
| Tires | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown,Panaracer X1 - 50c Black, Maxxis Rambler Silkshield 45c Blackwall |
| Wheelset | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.8 | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.9 | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.10 | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.11 | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.12 | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.13 | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.14 | Choose From: DTSwiss G1800 Spline 25 DB, or HED Emporia GA Performance 650b, Industry Nine 1/1 GRCX, Industry Nine 1/1 Carbon Revive 2.15 |
| Brakeset | GRX RX810 | GRX RX820 | GRX RX820 | GRX RX820 | GRX RX820 Hydraulic | SRAM Rival | SRAM Force | SRAM RED |
| Fork | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake | Choose From: Litespeed Rigid Carbon, Cane Creek Invert SL 30mm, Cane Creek Invert CS 40mm, or Fox Taper Cast 32 40mm 45mm Rake |
Gravel
5 builds
Flint FI
| Shimano GRX 825 Di2 2x 12 Spd | Shimano GRX 827 Di2 1x 12 Spd | SRAM Rival XPLR AXS E1 13 Spd | SRAM Force XPLR AXS E1 13 Spd | SRAM RED XPLR AXS E1 13 Spd | |
|---|---|---|---|---|---|
| Headset | Choose From: FSA No.13 ICR or Chris King Aeroset 11 | Choose From: FSA No.13 ICR or Chris King Aeroset 12 | Choose From: FSA No.13 ICR or Chris King Aeroset 13 | Choose From: FSA No.13 ICR or Chris King Aeroset 14 | Choose From: FSA No.13 ICR or Chris King Aeroset 15 |
| Stem | FSA ACR Stem | FSA ACR Stem | FSA ACR Stem | FSA ACR Stem | FSA ACR Stem |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar or FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar or FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar or FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar or FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar or FSA K-WING AGX Carbon Bar |
| Bar Tape | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP | Lizard Skin DSP |
| Seatpost | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA Gossamer Alloy 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium | FSA SLK Carbon 20mm Offset or Upgrade to Litespeed Titanium |
| Saddle | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder | Select Option in Builder |
| Shifters | GRX RX825 Di2 12 Spd | GRX RX825 Di2 12 Spd | SRAM Rival AXS E1 13 Spd | SRAM Force AXS E1 13 Spd | SRAM RED AXS E1 13 Spd |
| Rotors | Shimano CL800 160mm | Shimano CL800 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Front Derailleur | GRX RX825 Di2 | N/A | N/A | N/A | N/A |
