Companies | Litespeed | Lynskey | Moots |
---|---|---|---|
BRAND LEGACY | |||
Tour de France Stage Wins | ✓ | ||
Worked with NASA on Rover Landing System | Watch Curiosity Rover on Mars | ||
TITANIUM TECHNOLOGY | The Litespeed Process | ||
Cold Worked Cycling-Specific Tubes | ✓ | ✓ | |
Tubeset Wall Thickness Manipulations for Weight Savings | ✓ | ||
Precision Internal/External Butted Headtube & Bottom Bracket | ✓ | ||
Threaded T47 Bottom Bracket Upgrade Available | ✓ | ✓ | |
Limited Lifetime Warranty | ✓ | ✓ | ✓ |
Cost-cutting Aluminum Inserts/Sleeves | ✓ | ||
EASE OF ORDERING | |||
Direct to Door Delivery | Global | Global | Only Via Approved Retailers |
Fully Assembled Home Delivery | USA | ||
2 Week Lead Times** | ✓ | ||
3-Minute, Ready to Ride Assembly | ✓ | ||
No-Hassle, Transparent Pricing | ✓ | ✓ | |
Price-scaled Build Options | ✓ | ||
STYLE | |||
Bright Brush Finish Included | ✓ | $180 | NA |
Titanium Headbadge or Engraved Headtube Included (style dependent on model) | ✓ | $100 Headbadge | $300 Engraved Headtube |
CUSTOMER SUPPORT | |||
Easy-to-Reach Tech & Service Team | ✓ | ||
Company Ride Culture | ✓ | ✓ | |
Direct Order Review with Rep | ✓ | ||
Links | Shop Quality Bikes See What Others Have to Say |
*Data compiled in January 2023. All research has been performed internally at American Bicycle Group.
**Most bike models and builds
Frame Size |
Rider Height (in) |
Rider Height (cm) |
XS |
4'10” – 5’2” |
147 - 157 |
S |
5’2" – 5’6” |
157 - 165 |
M |
5’6"– 5’9” |
165 - 175 |
ML |
5’8” – 5’11” |
173 - 180 |
L |
5'-10” – 6’2” |
178 - 188 |
XL |
6’2" – 6'4" |
188 - 198 |
Frame Size |
Rider Height (in) |
Rider Height (cm) |
XS |
5'0" - 5'4" |
152 - 165 |
S |
5'3" - 5'7" |
162 - 174 |
M |
5'7" - 5'11" |
174 - 180 |
L |
5'11" - 6'3" |
180 - 192 |
XL |
6'2"- 6'5" |
189 - 198 |