Companies | Litespeed | Lynskey | Moots |
---|---|---|---|
BRAND LEGACY | |||
Handmade in USA | ✓ | ✓ | ✓ |
Tour de France Stage Wins | ✓ | ||
Worked with NASA on Rover Landing System | Watch Curiosity Rover on Mars | ||
TITANIUM TECHNOLOGY | |||
Cold Worked Cycling-Specific Tubes | ✓ | ✓ | |
Tubeset Wall Thickness Manipulations for Lightness | ✓ | ||
Precision Internal/External Butted Headtube & Bottom Bracked | ✓ | ||
Threaded T47 Bottom Bracket Upgrade Available | ✓ | ||
Limited Lifetime Warranty | ✓ | ✓ | ✓ |
Cost-cutting Aluminum Inserts/Sleeves | ✓ | ||
EASE OF ORDERING | |||
Direct to Door Delivery | Global | Global | Only Via Approved Retailers |
3-Minute, Ready to Ride Assembly | ✓ | ||
No-Hassle, Transparent Pricing | ✓ | ✓ | |
Price-scaled Build Options | ✓ | ||
Premium Etched Finish | Complimentary | $400 | $245 |
Custom Paint Option | ✓ | ✓ | |
CUSTOMER SUPPORT | |||
Company Ride Culture | ✓ | ✓ | |
Direct Order Review with Rep | ✓ | ||
Links | Shop Quality Bikes |
*Data compiled in June 2020. All research has been performed internally at American Bicycle Group.
Frame Size |
Rider Height (in) |
Rider Height (cm) |
XS |
4'10” – 5’2” |
147 - 157 |
S |
5’2 – 5’6” |
157 - 165 |
M |
5’5 – 5’8” |
163 - 173 |
ML |
5’8” – 5’11” |
173 - 180 |
L |
5-10” – 6’2” |
178 - 188 |
XL |
6’2 – 6" |
188 - 198 |
Frame Size |
Rider Height (in) |
Rider Height (cm) |
S |
5'0" - 5'6" |
152 - 168 |
M |
5'5" - 5'11" |
162 - 178 |
L |
5'10" - 6'3" |
165 - 190 |
XL |
6'2"- 6'5" |
187 - 195 |