Light makes right. So say the grimpeurs and the KOM hunters. Engineered by experts and crafted by master framebuilders, the Coll dels Reis makes the high mountains your hunting ground. If there’s one thing better than floating up a long climb, it’s being the first to attack the descent… solo. No grade is too steep. No pain is too great. When the mountains are calling, the Coll dels Reis is the answer.

Coll dels Reis

Read Reviews
Climbing is an art. In its most beautiful form, it appears effortless. The Coll dels Reis is built specifically for lightweight climbers who live to conquer the highest mountains with souplesse. Each turn of the crank rewards the rider with a gentle spring up the road. Every ride transforms into an epic quest to reach the sky.
$16,500
Component Kits
Every Litespeed is fully customizable and offeres multiple build kits, so you can meet your ride needs. If you seek more modifications, chat with our team to see how we can further customize your bike. Select a groupset...
Headset | Chris King Aeroset 3 Matte Black |
---|
Stem | Enve In-Route Aero |
---|
Handlebar | Enve SES AR In-Route One Piece Handlebar |
---|
Bar Tape | Lizard Skin DSP 2.5 |
---|
Seatpost | Titanium Seatpost |
---|
Saddle | Selle Italia SLR Boost Kit Carbonio Superflow |
---|
Shifters | Dura-Ace Di2 R9270 Di2 spd |
---|
Rotors | Shimano MT900 CL 160mm |
---|
Front Derailleur | Dura-Ace Di2 R9250 12 spd |
---|
Rear Derailleur | Dura-Ace Di2 R9250 12 spd |
---|
Crankset | Dura-Ace R9200 12 spd |
---|
Cassette | Dura-Ace R9200 11-30 12 spd |
---|
Chain | Shimano M9100 12 spd |
---|
Bottom Bracket | Chris King |
---|
Tires | Continental GP5000 S TR 28c |
---|
Wheelset | Select in Builder |
---|
Brakeset | Dura-Ace 9270 |
---|
Fork | Enve Road In-Route Fork |
---|
Headset | Chris King Aeroset 3 Matte Black |
---|
Stem | Enve In-Route Aero |
---|
Handlebar | Enve SES AR In-Route One Piece Handlebar |
---|
Bar Tape | Lizard Skin DSP 2.5 |
---|
Seatpost | Titanium Seatpost |
---|
Saddle | Selle Italia SLR Boost Kit Carbonio Superflow |
---|
Shifters | SRAM Red E1 AXS HRD |
---|
Rotors | SRAM Paceline X 160mm |
---|
Front Derailleur | SRAM Red E1 AXS 12spd |
---|
Rear Derailleur | SRAM Red E1 AXS 12spd |
---|
Crankset | SRAM Red E1 2X 48-35 12spd Power Meter |
---|
Cassette | SRAM Red E1 XG1290 10-36 12spd |
---|
Chain | SRAM Red E1 Flattop 12spd |
---|
Bottom Bracket | Chris King |
---|
Tires | Continental GP5000 S TR 28c |
---|
Wheelset | Select Option in Builder |
---|
Brakeset | SRAM Red E1 AXS HRD |
---|
Fork | Enve Road In-Route Fork |
---|
Geometry
CM IN  | A - Top Tube Length | B - Head Tube Angle | C - Seat Tube Angle | D - Seat Tube Length | E - Chainstay Length | F - BB Drop | G - Wheelbase | H - Front Center | I - Fork Rake | J - Standover Height | K - Head Tube Length | L - Stack | M - Reach | Stem Length (mm) | Crank Length (mm) |
XS | 20.2 | 71.0° | 74.5° | 15.7 | 16.3 | 2.9 | 38.7 | 22.8 | 2.0 | 26.6 | 3.3 | 19.7 | 14.8 | ||
S | 20.8 | 72.0° | 74.0° | 16.9 | 16.3 | 2.9 | 38.8 | 22.9 | 2.0 | 27.7 | 4.0 | 20.5 | 15.0 | ||
M | 21.5 | 73.0° | 73.5° | 18.1 | 16.3 | 2.8 | 38.7 | 22.8 | 1.7 | 28.8 | 4.8 | 21.3 | 15.2 | ||
ML | 21.9 | 73.0° | 73.5° | 19.5 | 16.3 | 2.8 | 39.1 | 23.2 | 1.7 | 30.0 | 5.6 | 22.0 | 15.4 | ||
L | 22.4 | 73.0° | 73.5° | 20.9 | 16.3 | 2.8 | 39.7 | 23.7 | 1.7 | 31.3 | 6.8 | 23.2 | 15.6 | ||
XL | 23.2 | 73.0° | 73.0° | 22.4 | 16.3 | 2.7 | 40.3 | 24.3 | 1.7 | 32.8 | 8.1 | 24.4 | 15.7 |
  | A - Top Tube Length | B - Head Tube Angle | C - Seat Tube Angle | D - Seat Tube Length | E - Chainstay Length | F - BB Drop | G - Wheelbase | H - Front Center | I - Fork Rake | J - Standover Height | K - Head Tube Length | L - Stack | M - Reach | Stem Length (mm) | Crank Length (mm) |
XS | 51.4 | 71.0° | 74.5° | 40.0 | 41.5 | 7.4 | 98.3 | 57.9 | 5.0 | 67.6 | 8.5 | 50.0 | 37.5 | ||
S | 52.9 | 72.0° | 74.0° | 43.0 | 41.5 | 7.4 | 98.6 | 58.2 | 5.0 | 70.3 | 10.2 | 52.0 | 38.0 | ||
M | 54.5 | 73.0° | 73.5° | 46.0 | 41.5 | 7.1 | 98.2 | 57.8 | 4.3 | 73.1 | 12.1 | 54.0 | 38.5 | ||
ML | 55.6 | 73.0° | 73.5° | 49.5 | 41.5 | 7.1 | 99.3 | 58.9 | 4.3 | 76.1 | 14.2 | 56.0 | 39.0 | ||
L | 57.0 | 73.0° | 73.5° | 53.0 | 41.5 | 7.1 | 100.8 | 60.3 | 4.3 | 79.5 | 17.3 | 59.0 | 39.5 | ||
XL | 59.0 | 73.0° | 73.0° | 57.0 | 41.5 | 6.8 | 102.3 | 61.8 | 4.3 | 83.4 | 20.7 | 62.0 | 40.0 |

The cycling paradise of Mallorca hides a legendary climb called Coll del Reis—the Pass of the Kings. With steep grades, tight hairpin turns, and breathtaking views, it might be the most perfect mountain road ever built. The best WorldTour climbers come here to prove themselves against the greats who came before them. This is where we found the inspiration to build the Coll dels Reis—the world’s lightest titanium climbing bike.
The Coll dels Reis frame in a size medium configured with a BSA bottom bracket, Litespeed SL Ti dropouts, and anodized headbadge graphic weighs a stunning 948 grams—making it the first ever sub-1,000 gram titanium disc-brake road frame. Configured with a T47i bottom bracket (+59g), Universal Derailleur Hanger (+35), and machined headbadge (+7g), it weighs 1,049 grams.
No titanium bike has ever been more optimized for climbing. We challenged the same team of engineers who designed and built titanium components for NASA’s Curiosity Rover to extract titanium’s full potential with the most advanced titanium frame manufacturing techniques. Every tube on the Coll dels Reis is custom-formed and has been painstakingly shaped, butted, and milled to save every gram possible without compromising on stiffness, ride quality, or safety.




Our team has been handbuilding high-performance race-winning bikes in Chattanooga, Tennessee for decades. With unmatched cold-worked tube-shaping capabilities, every Litespeed model presents a striking visual aesthetic impossible to replicate and the Coll dels Reis is no different—it’s a true work of art.
“When the gradient hits double digits, that's when I can really ‘dance’ on the pedals. The acceleration is so quick. I hardly feel any flex in the frame... There’s no road buzz. On descents, the faster I go, the more stable and confidence-inspiring it feels. I can point the bike exactly where I want it to go.”

