Nolichucky Enduro Trail Bike
The bike that can do it all: the Nolichucky.
With 120mm of travel, charge downhill through the gnarliest, chunkiest descents with surgical precision. Pedal with efficient power up the climbs. Ride with flowing speed on 29er wheels, or go for the technical handling 27.5+ wheels offer. Whether you’re tying up a number plate for an enduro or headed out for a day of getting rowdy with friends, the Nolichucky is your good times, trail-slaying machine.
In the craggy, northeastern tip of Tennessee lay Nolichucky Gorge, one of the state’s quintessential outdoor playgrounds. With miles of adventurous terrain and something for everyone, it made sense to honor the area in naming our most versatile trail bike after it.
With performance and quality at the center of development on the Nolichucky, we’ve mated or signature titanium main frame, designed for durable performance, with a strong and light carbon fiber rear swingarm to create a truly modern trail bike.
Litespeed’s biggest full-suspension rig features a four-bar UpLink suspension design,anchored by a reliable and fully-adjustable Fox Float DPS Evol shock. This light, versatile design provides a full 120 millimeters of smooth, progressive stroke through the back of the bike while also providing for increased standover clearance. Paired with the stiff carbon rear arms, the Nolichucky exhibits exceptional pedaling efficiency when the trail points up.
Out front, the Nolichucky is designed around a 120mm to 140mm fork ready to carve corners and eat up big hits with ease.
From component options to a special wheelset, if there’s something you don’t see in our standard offerings, we can likely make it happen! Give us a call to chat about your requests, and at an added upcharge and with extra lead time, we can make your Nolichucky build perfect…in every way.
Curious how we stack up against other brands?
See Comparison Chart
-
The Nolichucky delivers the stiffness of carbon and the raw durability of titanium, giving you precision handling and tracking, on a very efficient pedaling platform.
| Size | S | M | L | XL |
A | Top Tube Length | 23.2 | 24.4 | 25.3 | 26.3 |
B | Head Tube Angle | 66.8˚ | 66.8˚ | 66.8˚ | 66.8˚ |
C | Seat Tube Angle | 73.4˚
| 73.4˚
| 73.4˚
| 73.4˚
|
- | EFF Seat Tube Angle | 76.7˚
| 75.8˚
| 75.3˚
| 74.8˚
|
D | Seat Tube Length | 14.5 | 17.0 | 19.0 | 21.0 |
E | Chainstay Length | 17.54 | 17.54 | 17.54 | 17.54 |
F | BB Height | 13.7 | 13.7 | 13.7 | 13.7 |
G | Wheelbase | 46.2 | 47.3 | 48.2 | 49.3 |
H | Front Center | 28.4 | 29.8 | 30.7 | 31.8 |
I | Fork Rake | 2.0 | 2.0 | 2.0 | 2.0 |
J | Standover Height | 31.23 | 31.52 | 31.74 | 31.88 |
K | Head Tube Length | 4.5 | 4.7 | 5.0 | 5.1 |
L | Stack | 24.0 | 24.2 | 24.6 | 24.6 |
M | Reach | 16.2 | 17.5 | 18.3 | 19.3 |
N | Wheel Sizes | 29 / 27.5+ | 29 / 27.5+ | 29 / 27.5+ | 29 / 27.5+ |
-
We pair each Litespeed frame with some of the best components and drivetrains in the world. We take component specifications seriously, as the quality and performance of the components are just as important as the frames we design and produce.
If you have any questions or would like to request custom component specifications, please contact us.
*COVID availability advisory: Due to high demand during COVID-19, our industry is working hard to keep up with all parts, components and accessories. Your purchase may include unavailable parts. At that point, we will replace them with equal or better parts. Please reach out via LiveChat or email if you have any questions.
Shimano SLX 29
Headset | Cane Creek 40 Series Tapered |
Stem | Race Face Aeffect 25 70mm |
Handlebar | Race Face Aeffect R35 780/20mm rise |
Grips | ESI Chunky |
Seatpost | Race Face Aeffect Dropper 125mm |
Saddle | WTB Volt Medium Steel |
Shifter | SLX M7100 12 Speed |
Rotors | SLX RT700 180mm |
Rear Derailleur | SLX M7100 12 Speed |
Crankset | SLX 7120 32T |
Cassette | SLX M7100 10-51 12 Speed |
Chain | SLX M8100 12 Speed |
Bottom Bracket | Praxis |
Rear Shock | Fox Float DPS Evol Factory Series |
Front Tire | Maxxis Rekon 29X2.6 |
Rear Tire | Maxxis Rekon 29X2.6 |
Wheelset | Select Wheels Above |
Brakeset | SLX M7120 |
Fork | FOX 34 Float Elite Performance 130m |
- | |
Shimano SLX 27.5+
Headset | Cane Creek 40 Series Tapered |
Stem | Race Face Aeffect 25 70mm |
Handlebar | Race Face Aeffect R35 780/20mm rise |
Grips | ESI Chunky |
Seatpost | Race Face Aeffect Dropper 125mm |
Saddle | WTB Volt Medium Steel |
Shifter | SLX M7100 12 Speed |
Rotors | SLX RT700 180mm |
Rear Derailleur | SLX M7100 12 Speed |
Crankset | SLX 7120 32T |
Cassette | SLX M7100 10-51 12 Speed |
Chain | SLX M8100 12 Speed |
Bottom Bracket | Praxis |
Rear Shock | Fox Float DPS Evol Factory Series |
Front Tire | Maxxis Rekon 27.5X2.8 Tubeless |
Rear Tire | Maxxis Rekon 27.5X2.8 Tubeless |
Wheelset | Select Wheels Above |
Brakeset | SLX M7120 |
Fork | FOX 34 Float Elite Performance 130m |
- | |
Shimano XT 29
Headset | Cane Creek 40 Series Tapered |
Stem | Race Face Aeffect 35 70mm |
Handlebar | Race Face Aeffect R35 780/20mm rise |
Grips | ESI Chunky |
Seatpost | Race Face Aeffect Dropper 125mm |
Saddle | WTB Volt Medium Cromoly |
Rear Shifter | XT M8100 12 speed |
Rotors | XT MT800 180mm |
Rear Derailleur | XT M8100 12 speed |
Crankset | XT M8120 32T |
Cassette | XT M8100 10-51T 12 speed |
Chain | XT M8100 12 speed |
Bottom Bracket | Praxis M30 |
Rear Shock | Fox Float DPS Evol Factory Series |
Front Tire | Maxxis Rekon 29X2.6 |
Rear Tire | Maxxis Rekon 29X2.6 |
Wheelset | Select Wheels Above |
Brakes | XT M8120 |
Fork | Cane Creek Helm MKII Air 130mm |
- | |
Shimano XT 27.5+
Headset | Cane Creek 40 Series Tapered |
Stem | Race Face Aeffect 35 70mm |
Handlebar | Race Face Aeffect R35 780/20mm rise |
Grips | ESI Chunky |
Seatpost | Race Face Aeffect Dropper 125mm |
Saddle | WTB Volt Medium Cromoly |
Rear Shifter | XT M8100 12 speed |
Rotors | XT MT800 180mm |
Rear Derailleur | XT M8100 12 speed |
Crankset | XT M8120 32T |
Cassette | XT M8100 10-51T 12 speed |
Chain | XT M8100 12 speed |
Bottom Bracket | Praxis M30 |
Rear Shock | Fox Float DPS Evol Factory Series |
Front Tire | Maxxis Rekon 27.5X2.8 Tubeless |
Rear Tire | Maxxis Rekon 27.5X2.8 Tubeless |
Wheelset | Select Wheels Above |
Brakes | XT M8120 |
Fork | Cane Creek Helm MKII Air 130mm |
- | |
Shimano XTR 29
Headset | Cane Creek 110 ZS44/EC44 |
Stem | Race Face Turbine 35.0 70mm |
Handlebar | Race Face Next R 35 Carbon: 35.0 x 800 with 20mm rise |
Grips | ESI Chunky |
Seatpost | Fox Transfer Performance 125mm |
Saddle | WTB Volt Medium Titanium |
Rear Shifter | XTR M9100 12 speed |
Rotors | XTR MT900 180mm |
Rear Derailleur | XTR M9100 12 speed |
Crankset | XTR M9120 32T |
Cassette | XTR M9100 10-51T 12 speed |
Chain | XTR M9100 12 speed |
Bottom Bracket | Praxis |
Rear Shock | Fox Float DPS Evol Factory Series |
Front Tire | Maxxis Rekon 29X2.6 Tubeless |
Rear Tire | Maxxis Rekon 29X2.6 Tubeless |
Wheelset | Select Wheels Above |
Brakes | XTR M9120 |
Fork | Cane Creek Helm MKII Air 130mm |
- | |
Shimano XTR 27.5+
Headset | Cane Creek 110 ZS44/EC44 |
Stem | Race Face Turbine 35.0 70mm |
Handlebar | Race Face Next R 35 Carbon: 35.0 x 800 with 20mm rise |
Grips | ESI Chunky |
Seatpost | Fox Transfer Performance 125mm |
Saddle | WTB Volt Medium Titanium |
Rear Shifter | XTR M9100 12 speed |
Rotors | XTR MT900 180mm |
Rear Derailleur | XTR M9100 12 speed |
Crankset | XTR M9120 32T |
Cassette | XTR M9100 10-51T 12 speed |
Chain | XTR M9100 12 speed |
Bottom Bracket | Praxis |
Rear Shock | Fox Float DPS Evol Factory Series |
Front Tire | Maxxis Rekon 27.5X2.8 Tubeless |
Rear Tire | Maxxis Rekon 27.5X2.8 Tubeless |
Wheelset | Select Wheels Above |
Brakes | XTR M9120 |
Fork | Cane Creek Helm MKII Air 130mm |
- | |
-
There are no customer reviews yet.
-
Find answers to common questions about bike builds, custom component selections, and shipping. If you have any questions feel free to live-chat with us or contact us.
How long does it take to receive my bike?
Due to high demand, lead times vary per bike model, size, and build kit. For an accurate delivery estimate live-chat or contact us!
Can I make changes to the build kit?
Absolutely. Our bikes are built to order so you can customize however you'd like. If there are components you'd really like on your bike but don't see them offered live-chat or contact us for availability and a custom quote!
Can I have a different length stem, crankarms, or different gearing?
We spec different length components on our bikes based on common lengths per each size of bike. If you are looking to specify what length components or the gearing you'd like on your new Litespeed just live-chat or contact us and we'll get you started on a custom order.
Can you tell me more about the T47 BB Shell Option?
Read more about the T47 bottom bracket to see if it's right for you!
How much does shipping cost?
Shipping costs for bike, frame, and frameset orders can be found on our Shipping and Delivery page.
Does my bike arrive assembled?
When you order your Litespeed bike or frame, you have several shipping options to choose from with different levels of assembly. View our shipping and delivery options to see which one is best for you.
*Bikes ordered with custom geometry:
Our 30-day return policy does not apply to custom frame orders. If your order is cancelled for any reason, you will receive a 50% refund. Questions? Reach out to our team via LiveChat online or via email at info@litespeed.com and we'll be happy to help.
Litespeed Assembly Video
-
Owner's Guide
Review your Owner's Guide for important information about your bike.
Owner's Guide
Important Information about Fox Float Rear Suspension
Get the best performance of our Fox Float suspension on your Nolichucky. Please review and set your shock pressure only by these guidelines.
FOX FLOAT REAR SUSPENSION SETUP GUIDE